| Current: | High: | Low: | Average: | |
| Temperature: | 59.9 °F | - | - | - |
| Dew Point: | 44.2 °F | - | - | - |
| Humidity: | 56% | % | % | % |
| Wind Speed: | 0.0mph | - | - | - |
| Wind Gust: | 0.0mph | - | - | - |
| Wind: | West | - | - | |
| Pressure: | 29.75in | - | - | - |
| Precipitation: | - | |||
Statistics for the rest of the month |
||||
| High: | Low: | Average: | ||
| Temperature: | 98.4 °F | 30.6 °F | 52.8 °F | |
| Dew Point: | 56.5 °F | 12.9 °F | 36.9 °F | |
| Humidity: | 91.0% | 14.0% | 58.7% | |
| Wind Speed: | 22.1mph from the WNW | - | 1.7mph | |
| Wind Gust: | 33.7mph from the NNW | - | - | |
| Wind: | - | - | SW | |
| Pressure: | 30.44in | 29.37in | - | |
| Precipitation: | 0.16in | |||
Add PWS Stickers to your website!
|
Lat: N 45 ° 4 ' 10 '' ( 45.070 ° )
Lon: W 93 ° 26 ' 1 '' ( -93.434 ° )
Elevation (ft): 917
Hardware: La Crosse WS-2308
Weather Station Software:
|
| Time | Temp. | Dew Point | Pressure | Wind | Wind Speed | Wind Gust | Humidity | Rainfall Rate (Hourly) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comma Delimited File | ||||||||||||