History for MHRDG1

MILLEDGEVILLE GA US, Hardwick, GA — Current ConditionsAdd Station Status

The data provider for this station: RAWS

This station message will appear on pages associated with your station. You can use it to advise other site members about the status of your station. For example, if your station is down for maintenance, experiencing interesting weather conditions, etc. To remove a status message, simply empty the box below and hit Save.

Characters Remaining

Daily Summary for May 25, 2013
« Previous Day
Next Day »
  Current: High: Low: Average:
Temperature: 64.0 °F 81.0 °F 51.0 °F 66.8 °F
Dew Point: 54.0 °F 54.0 °F 44.0 °F 47.1 °F
Humidity: 71% 87% 31% 53%
Wind Speed: 1.0mph 6.0mph - 3.9mph
Wind Gust: 3.0mph 12.0mph - -
Wind: West - - North
Pressure: 0.00in 0.00in 40.00in -
Precipitation: 0.00in      
Solar Radiation: 7 watts/m^2      
Statistics for the rest of the month
    High: Low: Average:
Temperature:   91.0 °F 43.0 °F 66.9 °F
Dew Point:   75.0 °F -99.9 °F 55.7 °F
Humidity:   100.0% 21.0% 73.5%
Wind Speed:   13.0mph from the ENE - 4.4mph
Wind Gust:   34.0mph from the ENE - -
Wind:   - - SSW
Pressure:   0.00in 40.00in -
Precipitation:   10.56in    
MHRDG1 Weather Graph

Add PWS Stickers to your website!

Attention PWS Owner:
Webcam
In addition to enabling real-time updates with RapidFire, station owners can now associate a webcam to their station ID.

Webcam Signup Page

Nearby Weather Stations
About This Station
Lat: N 33 ° 0 ' 37 '' ( 33.010 ° )
Lon: W 83 ° 12 ' 25 '' ( -83.207 ° )
Elevation (ft): 393
Hardware:
Weather Station Software:
Viewed 44 times since May 1, 2013
Distance Calculator
Your Latitude:
Your Longitude:
 
Weather Underground PWS MHRDG1
Tabular Data for May 25, 2013
Time Temp. Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Solar Radiation
00:02 60.0 °F 53.0°F - WNW 3.0mph 6.0mph 78% 0.00in / 0.00in total 0.000000 watts/m^2
00:23 62.0 °F 50.0°F - NW 4.0mph 7.0mph 65% 0.00in / 0.00in total 0.000000 watts/m^2
00:33 62.0 °F 50.0°F - NW 4.0mph 7.0mph 65% 0.00in / 0.00in total 0.000000 watts/m^2
00:43 62.0 °F 50.0°F - NW 4.0mph 7.0mph 65% 0.00in / 0.00in total 0.000000 watts/m^2
00:53 62.0 °F 50.0°F - NW 4.0mph 7.0mph 65% 0.00in / 0.00in total 0.000000 watts/m^2
01:02 62.0 °F 50.0°F - NW 4.0mph 7.0mph 65% 0.00in / 0.00in total 0.000000 watts/m^2
01:22 61.0 °F 46.0°F - NNW 6.0mph 9.0mph 58% 0.00in / 0.00in total 0.000000 watts/m^2
01:32 61.0 °F 46.0°F - NNW 6.0mph 9.0mph 58% 0.00in / 0.00in total 0.000000 watts/m^2
01:43 61.0 °F 46.0°F - NNW 6.0mph 9.0mph 58% 0.00in / 0.00in total 0.000000 watts/m^2
01:52 61.0 °F 46.0°F - NNW 6.0mph 9.0mph 58% 0.00in / 0.00in total 0.000000 watts/m^2
02:02 61.0 °F 46.0°F - NNW 6.0mph 9.0mph 58% 0.00in / 0.00in total 0.000000 watts/m^2
02:22 55.0 °F 48.0°F - NE 2.0mph 6.0mph 77% 0.00in / 0.00in total 0.000000 watts/m^2
02:32 55.0 °F 48.0°F - NE 2.0mph 6.0mph 77% 0.00in / 0.00in total 0.000000 watts/m^2
02:42 55.0 °F 48.0°F - NE 2.0mph 6.0mph 77% 0.00in / 0.00in total 0.000000 watts/m^2
02:52 55.0 °F 48.0°F - NE 2.0mph 6.0mph 77% 0.00in / 0.00in total 0.000000 watts/m^2
03:01 55.0 °F 48.0°F - NE 2.0mph 6.0mph 77% 0.00in / 0.00in total 0.000000 watts/m^2
03:22 57.0 °F 48.0°F - North 5.0mph 9.0mph 73% 0.00in / 0.00in total 0.000000 watts/m^2
03:32 57.0 °F 48.0°F - North 5.0mph 9.0mph 73% 0.00in / 0.00in total 0.000000 watts/m^2
03:42 57.0 °F 48.0°F - North 5.0mph 9.0mph 73% 0.00in / 0.00in total 0.000000 watts/m^2
03:52 57.0 °F 48.0°F - North 5.0mph 9.0mph 73% 0.00in / 0.00in total 0.000000 watts/m^2
04:02 57.0 °F 48.0°F - North 5.0mph 9.0mph 73% 0.00in / 0.00in total 0.000000 watts/m^2
04:23 54.0 °F 48.0°F - NNW 4.0mph 6.0mph 80% 0.00in / 0.00in total 0.000000 watts/m^2
04:32 54.0 °F 48.0°F - NNW 4.0mph 6.0mph 80% 0.00in / 0.00in total 0.000000 watts/m^2
04:42 54.0 °F 48.0°F - NNW 4.0mph 6.0mph 80% 0.00in / 0.00in total 0.000000 watts/m^2
04:52 54.0 °F 48.0°F - NNW 4.0mph 6.0mph 80% 0.00in / 0.00in total 0.000000 watts/m^2
05:02 54.0 °F 48.0°F - NNW 4.0mph 6.0mph 80% 0.00in / 0.00in total 0.000000 watts/m^2
05:03 54.0 °F 46.0°F - NNW 4.0mph 7.0mph 74% 0.00in / 0.00in total 0.000000 watts/m^2
05:22 54.0 °F 46.0°F - NNW 4.0mph 7.0mph 74% 0.00in / 0.00in total 0.000000 watts/m^2
05:33 54.0 °F 46.0°F - NNW 4.0mph 7.0mph 74% 0.00in / 0.00in total 0.000000 watts/m^2
05:43 54.0 °F 46.0°F - NNW 4.0mph 7.0mph 74% 0.00in / 0.00in total 0.000000 watts/m^2
05:53 54.0 °F 46.0°F - NNW 4.0mph 7.0mph 74% 0.00in / 0.00in total 0.000000 watts/m^2
06:23 52.0 °F 46.0°F - NNW 3.0mph 7.0mph 80% 0.00in / 0.00in total 0.000000 watts/m^2
06:33 52.0 °F 46.0°F - NNW 3.0mph 7.0mph 80% 0.00in / 0.00in total 0.000000 watts/m^2
06:42 52.0 °F 46.0°F - NNW 3.0mph 7.0mph 80% 0.00in / 0.00in total 0.000000 watts/m^2
06:52 52.0 °F 46.0°F - NNW 3.0mph 7.0mph 80% 0.00in / 0.00in total 0.000000 watts/m^2
07:02 52.0 °F 46.0°F - NNW 3.0mph 7.0mph 80% 0.00in / 0.00in total 0.000000 watts/m^2
07:22 51.0 °F 47.0°F - NNE 3.0mph 5.0mph 87% 0.00in / 0.00in total 13.000000 watts/m^2
07:32 51.0 °F 47.0°F - NNE 3.0mph 5.0mph 87% 0.00in / 0.00in total 13.000000 watts/m^2
07:42 51.0 °F 47.0°F - NNE 3.0mph 5.0mph 87% 0.00in / 0.00in total 13.000000 watts/m^2
07:52 51.0 °F 47.0°F - NNE 3.0mph 5.0mph 87% 0.00in / 0.00in total 13.000000 watts/m^2
08:01 51.0 °F 47.0°F - NNE 3.0mph 5.0mph 87% 0.00in / 0.00in total 13.000000 watts/m^2
08:22 58.0 °F 48.0°F - North 3.0mph 5.0mph 70% 0.00in / 0.00in total 120.000000 watts/m^2
08:32 58.0 °F 48.0°F - North 3.0mph 5.0mph 70% 0.00in / 0.00in total 120.000000 watts/m^2
08:42 58.0 °F 48.0°F - North 3.0mph 5.0mph 70% 0.00in / 0.00in total 120.000000 watts/m^2
08:52 58.0 °F 48.0°F - North 3.0mph 5.0mph 70% 0.00in / 0.00in total 120.000000 watts/m^2
09:02 58.0 °F 48.0°F - North 3.0mph 5.0mph 70% 0.00in / 0.00in total 120.000000 watts/m^2
09:22 64.0 °F 47.0°F - East 4.0mph 9.0mph 53% 0.00in / 0.00in total 365.000000 watts/m^2
09:32 64.0 °F 47.0°F - East 4.0mph 9.0mph 53% 0.00in / 0.00in total 365.000000 watts/m^2
09:42 64.0 °F 47.0°F - East 4.0mph 9.0mph 53% 0.00in / 0.00in total 365.000000 watts/m^2
09:52 64.0 °F 47.0°F - East 4.0mph 9.0mph 53% 0.00in / 0.00in total 365.000000 watts/m^2
10:02 64.0 °F 47.0°F - East 4.0mph 9.0mph 53% 0.00in / 0.00in total 365.000000 watts/m^2
10:22 68.0 °F 45.0°F - ESE 5.0mph 11.0mph 43% 0.00in / 0.00in total 569.000000 watts/m^2
10:32 68.0 °F 45.0°F - ESE 5.0mph 11.0mph 43% 0.00in / 0.00in total 569.000000 watts/m^2
10:42 68.0 °F 45.0°F - ESE 5.0mph 11.0mph 43% 0.00in / 0.00in total 569.000000 watts/m^2
10:52 68.0 °F 45.0°F - ESE 5.0mph 11.0mph 43% 0.00in / 0.00in total 569.000000 watts/m^2
11:01 68.0 °F 45.0°F - ESE 5.0mph 11.0mph 43% 0.00in / 0.00in total 569.000000 watts/m^2
11:03 71.0 °F 44.0°F - SE 4.0mph 11.0mph 38% 0.00in / 0.00in total 779.000000 watts/m^2
11:22 71.0 °F 44.0°F - SE 4.0mph 11.0mph 38% 0.00in / 0.00in total 779.000000 watts/m^2
11:33 71.0 °F 44.0°F - SE 4.0mph 11.0mph 38% 0.00in / 0.00in total 779.000000 watts/m^2
11:43 71.0 °F 44.0°F - SE 4.0mph 11.0mph 38% 0.00in / 0.00in total 779.000000 watts/m^2
11:53 71.0 °F 44.0°F - SE 4.0mph 11.0mph 38% 0.00in / 0.00in total 779.000000 watts/m^2
12:03 73.0 °F 44.0°F - ESE 5.0mph 10.0mph 35% 0.00in / 0.00in total 940.000000 watts/m^2
12:23 73.0 °F 44.0°F - ESE 5.0mph 10.0mph 35% 0.00in / 0.00in total 940.000000 watts/m^2
12:33 73.0 °F 44.0°F - ESE 5.0mph 10.0mph 35% 0.00in / 0.00in total 940.000000 watts/m^2
12:42 73.0 °F 44.0°F - ESE 5.0mph 10.0mph 35% 0.00in / 0.00in total 940.000000 watts/m^2
12:52 73.0 °F 44.0°F - ESE 5.0mph 10.0mph 35% 0.00in / 0.00in total 940.000000 watts/m^2
13:22 75.0 °F 45.0°F - ESE 5.0mph 10.0mph 34% 0.00in / 0.00in total 1049.000000 watts/m^2
13:33 75.0 °F 45.0°F - ESE 5.0mph 10.0mph 34% 0.00in / 0.00in total 1049.000000 watts/m^2
13:42 75.0 °F 45.0°F - ESE 5.0mph 10.0mph 34% 0.00in / 0.00in total 1049.000000 watts/m^2
13:52 75.0 °F 45.0°F - ESE 5.0mph 10.0mph 34% 0.00in / 0.00in total 1049.000000 watts/m^2
14:02 75.0 °F 45.0°F - ESE 5.0mph 10.0mph 34% 0.00in / 0.00in total 1049.000000 watts/m^2
14:22 78.0 °F 46.0°F - SSW 4.0mph 8.0mph 32% 0.00in / 0.00in total 1041.000000 watts/m^2
14:32 78.0 °F 46.0°F - SSW 4.0mph 8.0mph 32% 0.00in / 0.00in total 1041.000000 watts/m^2
14:42 78.0 °F 46.0°F - SSW 4.0mph 8.0mph 32% 0.00in / 0.00in total 1041.000000 watts/m^2
14:52 78.0 °F 46.0°F - SSW 4.0mph 8.0mph 32% 0.00in / 0.00in total 1041.000000 watts/m^2
15:02 78.0 °F 46.0°F - SSW 4.0mph 8.0mph 32% 0.00in / 0.00in total 1041.000000 watts/m^2
15:22 78.0 °F 47.0°F - ENE 4.0mph 8.0mph 33% 0.00in / 0.00in total 937.000000 watts/m^2
15:32 78.0 °F 47.0°F - ENE 4.0mph 8.0mph 33% 0.00in / 0.00in total 937.000000 watts/m^2
15:42 78.0 °F 47.0°F - ENE 4.0mph 8.0mph 33% 0.00in / 0.00in total 937.000000 watts/m^2
15:52 78.0 °F 47.0°F - ENE 4.0mph 8.0mph 33% 0.00in / 0.00in total 937.000000 watts/m^2
16:02 78.0 °F 47.0°F - ENE 4.0mph 8.0mph 33% 0.00in / 0.00in total 937.000000 watts/m^2
16:22 80.0 °F 47.0°F - SW 5.0mph 9.0mph 32% 0.00in / 0.00in total 897.000000 watts/m^2
16:32 80.0 °F 47.0°F - SW 5.0mph 9.0mph 32% 0.00in / 0.00in total 897.000000 watts/m^2
16:42 80.0 °F 47.0°F - SW 5.0mph 9.0mph 32% 0.00in / 0.00in total 897.000000 watts/m^2
16:52 80.0 °F 47.0°F - SW 5.0mph 9.0mph 32% 0.00in / 0.00in total 897.000000 watts/m^2
17:02 80.0 °F 47.0°F - SW 5.0mph 9.0mph 32% 0.00in / 0.00in total 897.000000 watts/m^2
17:03 81.0 °F 47.0°F - NW 5.0mph 12.0mph 31% 0.00in / 0.00in total 794.000000 watts/m^2
17:22 81.0 °F 47.0°F - NW 5.0mph 12.0mph 31% 0.00in / 0.00in total 794.000000 watts/m^2
17:33 81.0 °F 47.0°F - NW 5.0mph 12.0mph 31% 0.00in / 0.00in total 794.000000 watts/m^2
17:43 81.0 °F 47.0°F - NW 5.0mph 12.0mph 31% 0.00in / 0.00in total 794.000000 watts/m^2
17:53 81.0 °F 47.0°F - NW 5.0mph 12.0mph 31% 0.00in / 0.00in total 794.000000 watts/m^2
18:23 81.0 °F 47.0°F - WNW 4.0mph 11.0mph 31% 0.00in / 0.00in total 583.000000 watts/m^2
18:33 81.0 °F 47.0°F - WNW 4.0mph 11.0mph 31% 0.00in / 0.00in total 583.000000 watts/m^2
18:42 81.0 °F 47.0°F - WNW 4.0mph 11.0mph 31% 0.00in / 0.00in total 583.000000 watts/m^2
18:52 81.0 °F 47.0°F - WNW 4.0mph 11.0mph 31% 0.00in / 0.00in total 583.000000 watts/m^2
19:02 81.0 °F 47.0°F - WNW 4.0mph 11.0mph 31% 0.00in / 0.00in total 583.000000 watts/m^2
19:22 79.0 °F 47.0°F - West 4.0mph 7.0mph 33% 0.00in / 0.00in total 352.000000 watts/m^2
19:32 79.0 °F 47.0°F - West 4.0mph 7.0mph 33% 0.00in / 0.00in total 352.000000 watts/m^2
19:42 79.0 °F 47.0°F - West 4.0mph 7.0mph 33% 0.00in / 0.00in total 352.000000 watts/m^2
19:53 79.0 °F 47.0°F - West 4.0mph 7.0mph 33% 0.00in / 0.00in total 352.000000 watts/m^2
20:02 79.0 °F 47.0°F - West 4.0mph 7.0mph 33% 0.00in / 0.00in total 352.000000 watts/m^2
20:22 75.0 °F 49.0°F - WNW 2.0mph 6.0mph 40% 0.00in / 0.00in total 144.000000 watts/m^2
20:32 75.0 °F 49.0°F - WNW 2.0mph 6.0mph 40% 0.00in / 0.00in total 144.000000 watts/m^2
20:43 75.0 °F 49.0°F - WNW 2.0mph 6.0mph 40% 0.00in / 0.00in total 144.000000 watts/m^2
20:53 75.0 °F 49.0°F - WNW 2.0mph 6.0mph 40% 0.00in / 0.00in total 144.000000 watts/m^2
21:01 75.0 °F 49.0°F - WNW 2.0mph 6.0mph 40% 0.00in / 0.00in total 144.000000 watts/m^2
21:21 64.0 °F 54.0°F - West 1.0mph 3.0mph 71% 0.00in / 0.00in total 7.000000 watts/m^2
21:32 64.0 °F 54.0°F - West 1.0mph 3.0mph 71% 0.00in / 0.00in total 7.000000 watts/m^2
21:42 64.0 °F 54.0°F - West 1.0mph 3.0mph 71% 0.00in / 0.00in total 7.000000 watts/m^2
21:53 64.0 °F 54.0°F - West 1.0mph 3.0mph 71% 0.00in / 0.00in total 7.000000 watts/m^2
22:02 64.0 °F 54.0°F - West 1.0mph 3.0mph 71% 0.00in / 0.00in total 7.000000 watts/m^2
Comma Delimited File