Weather History for MMPOC1

MARIPOSA CA US, Midpines, CA — Current ConditionsAdd Station Status

The data provider for this station: RAWS

This station message will appear on pages associated with your station. You can use it to advise other site members about the status of your station. For example, if your station is down for maintenance, experiencing interesting weather conditions, etc. To remove a status message, simply empty the box below and hit Save.

Characters Remaining

June 19, 2013
« Previous Day
Next Day »
  Current: High: Low: Average:
Temperature: 72.0 °F 72.0 °F 45.0 °F 58.0 °F
Dew Point: 40.0 °F 45.0 °F 35.0 °F 40.8 °F
Humidity: 31% 80% 27% 56%
Wind Speed: 8.0mph 11.0mph - 6.1mph
Wind Gust: 15.0mph 16.0mph - -
Wind: WSW - - WNW
Pressure: 0.00in 0.00in 40.00in -
Precipitation: 0.00in      
Solar Radiation: 843 watts/m^2      
Weather History for the Rest of This Month
    High: Low: Average:
Temperature:   103.0 °F 47.0 °F 74.6 °F
Dew Point:   67.0 °F 26.0 °F 45.7 °F
Humidity:   94.0% 13.0% 39.6%
Wind Speed:   12.0mph from the West - 5.5mph
Wind Gust:   22.0mph from the WNW - -
Wind:   - - NW
Pressure:   0.00in 40.00in -
Precipitation:   0.12in    
MMPOC1 Weather Graph

Add PWS Stickers to your website!

Attention PWS Owner:
Webcam
In addition to enabling real-time updates with RapidFire, station owners can now associate a webcam to their station ID.

Webcam Signup Page

Nearby Weather Stations
About This Weather Station
Lat: N 37 ° 30 ' 15 '' ( 37.504 ° )
Lon: W 119 ° 59 ' 13 '' ( -119.987 ° )
Elevation (ft): 2230
Hardware:
Weather Station Software:
Viewed 133 times since June 1, 2013
Distance Calculator
Your Latitude:
Your Longitude:
 
Weather Underground PWS MMPOC1
Tabular Weather History for June 19, 2013
Time Temp. Windchill Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Solar Radiation
00:01 58.0 °F - 40.0°F - WNW 6.0mph 11.0mph 52% 0.00in / 0.00in total 0.000000 watts/m^2
00:33 56.0 °F - 42.0°F - NNW 6.0mph 10.0mph 59% 0.00in / 0.00in total 0.000000 watts/m^2
00:43 56.0 °F - 42.0°F - NNW 6.0mph 10.0mph 59% 0.00in / 0.00in total 0.000000 watts/m^2
00:53 56.0 °F - 42.0°F - NNW 6.0mph 10.0mph 59% 0.00in / 0.00in total 0.000000 watts/m^2
01:01 56.0 °F - 42.0°F - NNW 6.0mph 10.0mph 59% 0.00in / 0.00in total 0.000000 watts/m^2
01:34 55.0 °F - 42.0°F - NW 8.0mph 13.0mph 61% 0.00in / 0.00in total 0.000000 watts/m^2
01:43 55.0 °F - 42.0°F - NW 8.0mph 13.0mph 61% 0.00in / 0.00in total 0.000000 watts/m^2
01:53 55.0 °F - 42.0°F - NW 8.0mph 13.0mph 61% 0.00in / 0.00in total 0.000000 watts/m^2
02:02 55.0 °F - 42.0°F - NW 8.0mph 13.0mph 61% 0.00in / 0.00in total 0.000000 watts/m^2
02:34 54.0 °F - 43.0°F - NW 11.0mph 16.0mph 66% 0.00in / 0.00in total 0.000000 watts/m^2
02:44 54.0 °F - 43.0°F - NW 11.0mph 16.0mph 66% 0.00in / 0.00in total 0.000000 watts/m^2
02:53 54.0 °F - 43.0°F - NW 11.0mph 16.0mph 66% 0.00in / 0.00in total 0.000000 watts/m^2
03:01 54.0 °F - 43.0°F - NW 11.0mph 16.0mph 66% 0.00in / 0.00in total 0.000000 watts/m^2
03:33 54.0 °F - 41.0°F - WNW 5.0mph 15.0mph 61% 0.00in / 0.00in total 0.000000 watts/m^2
03:43 54.0 °F - 41.0°F - WNW 5.0mph 15.0mph 61% 0.00in / 0.00in total 0.000000 watts/m^2
03:53 54.0 °F - 41.0°F - WNW 5.0mph 15.0mph 61% 0.00in / 0.00in total 0.000000 watts/m^2
04:02 54.0 °F - 41.0°F - WNW 5.0mph 15.0mph 61% 0.00in / 0.00in total 0.000000 watts/m^2
04:33 52.0 °F - 42.0°F - NW 6.0mph 12.0mph 68% 0.00in / 0.00in total 0.000000 watts/m^2
04:43 52.0 °F - 42.0°F - NW 6.0mph 12.0mph 68% 0.00in / 0.00in total 0.000000 watts/m^2
04:54 52.0 °F - 42.0°F - NW 6.0mph 12.0mph 68% 0.00in / 0.00in total 0.000000 watts/m^2
05:01 52.0 °F - 42.0°F - NW 6.0mph 12.0mph 68% 0.00in / 0.00in total 0.000000 watts/m^2
05:34 48.0 °F - 40.0°F - SSE 3.0mph 9.0mph 73% 0.00in / 0.00in total 0.000000 watts/m^2
05:44 48.0 °F - 40.0°F - SSE 3.0mph 9.0mph 73% 0.00in / 0.00in total 0.000000 watts/m^2
05:53 48.0 °F - 40.0°F - SSE 3.0mph 9.0mph 73% 0.00in / 0.00in total 0.000000 watts/m^2
06:02 48.0 °F - 40.0°F - SSE 3.0mph 9.0mph 73% 0.00in / 0.00in total 0.000000 watts/m^2
06:43 45.0 °F 42.4 °F 39.0°F - North 5.0mph 6.0mph 80% 0.00in / 0.00in total 5.000000 watts/m^2
06:53 45.0 °F 42.4 °F 39.0°F - North 5.0mph 6.0mph 80% 0.00in / 0.00in total 5.000000 watts/m^2
07:02 45.0 °F 42.4 °F 39.0°F - North 5.0mph 6.0mph 80% 0.00in / 0.00in total 5.000000 watts/m^2
07:34 53.0 °F - 45.0°F - North 2.0mph 7.0mph 73% 0.00in / 0.00in total 77.000000 watts/m^2
07:44 53.0 °F - 45.0°F - North 2.0mph 7.0mph 73% 0.00in / 0.00in total 77.000000 watts/m^2
07:53 53.0 °F - 45.0°F - North 2.0mph 7.0mph 73% 0.00in / 0.00in total 77.000000 watts/m^2
08:01 53.0 °F - 45.0°F - North 2.0mph 7.0mph 73% 0.00in / 0.00in total 77.000000 watts/m^2
09:01 62.0 °F - 44.0°F - SSE 3.0mph 5.0mph 52% 0.00in / 0.00in total 306.000000 watts/m^2
09:34 66.0 °F - 40.0°F - WSW 5.0mph 9.0mph 38% 0.00in / 0.00in total 499.000000 watts/m^2
09:43 66.0 °F - 40.0°F - WSW 5.0mph 9.0mph 38% 0.00in / 0.00in total 499.000000 watts/m^2
09:52 66.0 °F - 40.0°F - WSW 5.0mph 9.0mph 38% 0.00in / 0.00in total 499.000000 watts/m^2
10:02 66.0 °F - 40.0°F - WSW 5.0mph 9.0mph 38% 0.00in / 0.00in total 499.000000 watts/m^2
10:43 69.0 °F - 39.0°F - West 8.0mph 14.0mph 34% 0.00in / 0.00in total 680.000000 watts/m^2
10:53 69.0 °F - 39.0°F - West 8.0mph 14.0mph 34% 0.00in / 0.00in total 680.000000 watts/m^2
11:01 69.0 °F - 39.0°F - West 8.0mph 14.0mph 34% 0.00in / 0.00in total 680.000000 watts/m^2
11:33 71.0 °F - 35.0°F - West 7.0mph 14.0mph 27% 0.00in / 0.00in total 796.000000 watts/m^2
11:44 71.0 °F - 35.0°F - West 7.0mph 14.0mph 27% 0.00in / 0.00in total 796.000000 watts/m^2
11:53 71.0 °F - 35.0°F - West 7.0mph 14.0mph 27% 0.00in / 0.00in total 796.000000 watts/m^2
12:01 71.0 °F - 35.0°F - West 7.0mph 14.0mph 27% 0.00in / 0.00in total 796.000000 watts/m^2
12:32 72.0 °F - 40.0°F - WSW 8.0mph 15.0mph 31% 0.00in / -99.99in total 843.000000 watts/m^2
12:43 72.0 °F - 40.0°F - WSW 8.0mph 15.0mph 31% 0.00in / -99.99in total 843.000000 watts/m^2
12:53 72.0 °F - 40.0°F - WSW 8.0mph 15.0mph 31% 0.00in / -99.99in total 843.000000 watts/m^2
13:02 72.0 °F - 40.0°F - WSW 8.0mph 15.0mph 31% 0.00in / -99.99in total 843.000000 watts/m^2
Comma Delimited File