Weather History for MNFFI1

NORTH FORK ID US, Ketchum, ID — Current ConditionsAdd Station Status

The data provider for this station: RAWS

This station message will appear on pages associated with your station. You can use it to advise other site members about the status of your station. For example, if your station is down for maintenance, experiencing interesting weather conditions, etc. To remove a status message, simply empty the box below and hit Save.

Characters Remaining

June 18, 2013
« Previous Day
Next Day »
  Current: High: Low: Average:
Temperature: 82.0 °F 82.0 °F 40.0 °F 61.0 °F
Dew Point: 28.0 °F 40.0 °F 27.0 °F 31.4 °F
Humidity: 14% 62% 14% 37%
Wind Speed: 6.0mph 10.0mph - 5.5mph
Wind Gust: 21.0mph 25.0mph - -
Wind: SSE - - NE
Pressure: 0.00in 0.00in 40.00in -
Precipitation: 0.00in      
Solar Radiation: 768 watts/m^2      
Weather History for the Rest of This Month
    High: Low: Average:
Temperature:   87.0 °F 29.0 °F 57.7 °F
Dew Point:   48.0 °F 12.0 °F 31.9 °F
Humidity:   95.0% 11.0% 44.3%
Wind Speed:   11.0mph from the NW - 4.8mph
Wind Gust:   30.0mph from the NNW - -
Wind:   - - SW
Pressure:   0.00in 40.00in -
Precipitation:   0.00in    
MNFFI1 Weather Graph

Add PWS Stickers to your website!

Attention PWS Owner:
Webcam
In addition to enabling real-time updates with RapidFire, station owners can now associate a webcam to their station ID.

Webcam Signup Page

Nearby Weather Stations
About This Weather Station
Lat: N 43 ° 47 ' 24 '' ( 43.790 ° )
Lon: W 114 ° 25 ' 15 '' ( -114.421 ° )
Elevation (ft): 6297
Hardware:
Weather Station Software:
Viewed 62 times since June 1, 2013
Distance Calculator
Your Latitude:
Your Longitude:
 
Weather Underground PWS MNFFI1
Tabular Weather History for June 18, 2013
Time Temp. Windchill Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Solar Radiation
00:02 52.0 °F - 28.0°F - NW 5.0mph 10.0mph 40% - / -99.99in total 0.000000 watts/m^2
00:11 52.0 °F - 28.0°F - NW 5.0mph 10.0mph 40% - / -99.99in total 0.000000 watts/m^2
00:23 52.0 °F - 28.0°F - NW 5.0mph 10.0mph 40% - / -99.99in total 0.000000 watts/m^2
00:32 52.0 °F - 28.0°F - NW 5.0mph 10.0mph 40% - / -99.99in total 0.000000 watts/m^2
01:02 48.0 °F - 29.0°F - NW 5.0mph 10.0mph 47% 0.00in / 0.00in total 0.000000 watts/m^2
01:12 48.0 °F - 29.0°F - NW 5.0mph 10.0mph 47% 0.00in / 0.00in total 0.000000 watts/m^2
01:22 48.0 °F - 29.0°F - NW 5.0mph 10.0mph 47% 0.00in / 0.00in total 0.000000 watts/m^2
01:33 48.0 °F - 29.0°F - NW 5.0mph 10.0mph 47% 0.00in / 0.00in total 0.000000 watts/m^2
02:01 46.0 °F 44.3 °F 28.0°F - NW 4.0mph 12.0mph 50% 0.00in / 0.00in total 0.000000 watts/m^2
02:11 46.0 °F 44.3 °F 28.0°F - NW 4.0mph 12.0mph 50% 0.00in / 0.00in total 0.000000 watts/m^2
02:23 46.0 °F 44.3 °F 28.0°F - NW 4.0mph 12.0mph 50% 0.00in / 0.00in total 0.000000 watts/m^2
02:32 46.0 °F 44.3 °F 28.0°F - NW 4.0mph 12.0mph 50% 0.00in / 0.00in total 0.000000 watts/m^2
03:01 44.0 °F 42.0 °F 28.0°F - WNW 4.0mph 12.0mph 52% 0.00in / 0.00in total 0.000000 watts/m^2
03:12 44.0 °F 42.0 °F 28.0°F - WNW 4.0mph 12.0mph 52% 0.00in / 0.00in total 0.000000 watts/m^2
03:22 44.0 °F 42.0 °F 28.0°F - WNW 4.0mph 12.0mph 52% 0.00in / 0.00in total 0.000000 watts/m^2
03:34 44.0 °F 42.0 °F 28.0°F - WNW 4.0mph 12.0mph 52% 0.00in / 0.00in total 0.000000 watts/m^2
04:02 44.0 °F 41.2 °F 28.0°F - NW 5.0mph 13.0mph 54% 0.00in / 0.00in total 0.000000 watts/m^2
04:11 44.0 °F 41.2 °F 28.0°F - NW 5.0mph 13.0mph 54% 0.00in / 0.00in total 0.000000 watts/m^2
04:22 44.0 °F 41.2 °F 28.0°F - NW 5.0mph 13.0mph 54% 0.00in / 0.00in total 0.000000 watts/m^2
04:33 44.0 °F 41.2 °F 28.0°F - NW 5.0mph 13.0mph 54% 0.00in / 0.00in total 0.000000 watts/m^2
05:02 41.0 °F 38.5 °F 28.0°F - NW 4.0mph 12.0mph 60% 0.00in / -99.99in total 0.000000 watts/m^2
05:11 41.0 °F 38.5 °F 28.0°F - NW 4.0mph 12.0mph 60% 0.00in / -99.99in total 0.000000 watts/m^2
05:22 41.0 °F 38.5 °F 28.0°F - NW 4.0mph 12.0mph 60% 0.00in / -99.99in total 0.000000 watts/m^2
06:01 41.0 °F 38.5 °F 27.0°F - NW 4.0mph 16.0mph 58% - / 0.00in total 0.000000 watts/m^2
06:11 41.0 °F 38.5 °F 27.0°F - NW 4.0mph 16.0mph 58% - / 0.00in total 0.000000 watts/m^2
06:22 41.0 °F 38.5 °F 27.0°F - NW 4.0mph 16.0mph 58% - / 0.00in total 0.000000 watts/m^2
06:32 41.0 °F 38.5 °F 27.0°F - NW 4.0mph 16.0mph 58% - / 0.00in total 0.000000 watts/m^2
07:02 40.0 °F 36.5 °F 28.0°F - WNW 5.0mph 13.0mph 62% 0.00in / 0.00in total 7.000000 watts/m^2
07:11 40.0 °F 36.5 °F 28.0°F - WNW 5.0mph 13.0mph 62% 0.00in / 0.00in total 7.000000 watts/m^2
07:22 40.0 °F 36.5 °F 28.0°F - WNW 5.0mph 13.0mph 62% 0.00in / 0.00in total 7.000000 watts/m^2
07:33 40.0 °F 36.5 °F 28.0°F - WNW 5.0mph 13.0mph 62% 0.00in / 0.00in total 7.000000 watts/m^2
08:02 45.0 °F 42.4 °F 31.0°F - NW 5.0mph 13.0mph 57% - / 0.00in total 70.000000 watts/m^2
08:11 45.0 °F 42.4 °F 31.0°F - NW 5.0mph 13.0mph 57% - / 0.00in total 70.000000 watts/m^2
08:22 45.0 °F 42.4 °F 31.0°F - NW 5.0mph 13.0mph 57% - / 0.00in total 70.000000 watts/m^2
08:33 45.0 °F 42.4 °F 31.0°F - NW 5.0mph 13.0mph 57% - / 0.00in total 70.000000 watts/m^2
09:02 57.0 °F - 35.0°F - WNW 3.0mph 11.0mph 43% 0.00in / 0.00in total 351.000000 watts/m^2
09:11 57.0 °F - 35.0°F - WNW 3.0mph 11.0mph 43% 0.00in / 0.00in total 351.000000 watts/m^2
09:22 57.0 °F - 35.0°F - WNW 3.0mph 11.0mph 43% 0.00in / 0.00in total 351.000000 watts/m^2
09:33 57.0 °F - 35.0°F - WNW 3.0mph 11.0mph 43% 0.00in / 0.00in total 351.000000 watts/m^2
10:01 68.0 °F - 38.0°F - NE 1.0mph 11.0mph 33% 0.00in / 0.00in total 457.000000 watts/m^2
10:11 68.0 °F - 38.0°F - NE 1.0mph 11.0mph 33% 0.00in / 0.00in total 457.000000 watts/m^2
10:22 68.0 °F - 38.0°F - NE 1.0mph 11.0mph 33% 0.00in / 0.00in total 457.000000 watts/m^2
10:33 68.0 °F - 38.0°F - NE 1.0mph 11.0mph 33% 0.00in / 0.00in total 457.000000 watts/m^2
11:02 74.0 °F - 40.0°F - SE 5.0mph 13.0mph 29% 0.00in / 0.00in total 718.000000 watts/m^2
11:11 74.0 °F - 40.0°F - SE 5.0mph 13.0mph 29% 0.00in / 0.00in total 718.000000 watts/m^2
11:22 74.0 °F - 40.0°F - SE 5.0mph 13.0mph 29% 0.00in / 0.00in total 718.000000 watts/m^2
11:33 74.0 °F - 40.0°F - SE 5.0mph 13.0mph 29% 0.00in / 0.00in total 718.000000 watts/m^2
12:01 78.0 °F - 36.0°F - SE 6.0mph 16.0mph 22% 0.00in / 0.00in total 918.000000 watts/m^2
12:11 78.0 °F - 36.0°F - SE 6.0mph 16.0mph 22% 0.00in / 0.00in total 918.000000 watts/m^2
12:22 78.0 °F - 36.0°F - SE 6.0mph 16.0mph 22% 0.00in / 0.00in total 918.000000 watts/m^2
12:33 78.0 °F - 36.0°F - SE 6.0mph 16.0mph 22% 0.00in / 0.00in total 918.000000 watts/m^2
13:01 79.0 °F - 36.0°F - SE 8.0mph 16.0mph 21% 0.00in / 0.00in total 1048.000000 watts/m^2
13:11 79.0 °F - 36.0°F - SE 8.0mph 16.0mph 21% 0.00in / 0.00in total 1048.000000 watts/m^2
13:22 79.0 °F - 36.0°F - SE 8.0mph 16.0mph 21% 0.00in / 0.00in total 1048.000000 watts/m^2
13:33 79.0 °F - 36.0°F - SE 8.0mph 16.0mph 21% 0.00in / 0.00in total 1048.000000 watts/m^2
14:01 79.0 °F - 32.0°F - SE 10.0mph 24.0mph 18% 0.00in / 0.00in total 1091.000000 watts/m^2
14:11 79.0 °F - 32.0°F - SE 10.0mph 24.0mph 18% 0.00in / 0.00in total 1091.000000 watts/m^2
14:22 79.0 °F - 32.0°F - SE 10.0mph 24.0mph 18% 0.00in / 0.00in total 1091.000000 watts/m^2
14:33 79.0 °F - 32.0°F - SE 10.0mph 24.0mph 18% 0.00in / 0.00in total 1091.000000 watts/m^2
15:01 81.0 °F - 33.0°F - North 8.0mph 22.0mph 18% 0.00in / 0.00in total 1091.000000 watts/m^2
15:11 81.0 °F - 33.0°F - North 8.0mph 22.0mph 18% 0.00in / 0.00in total 1091.000000 watts/m^2
15:22 81.0 °F - 33.0°F - North 8.0mph 22.0mph 18% 0.00in / 0.00in total 1091.000000 watts/m^2
15:33 81.0 °F - 33.0°F - North 8.0mph 22.0mph 18% 0.00in / 0.00in total 1091.000000 watts/m^2
16:01 80.0 °F - 30.0°F - SE 8.0mph 24.0mph 16% 0.00in / 0.00in total 1034.000000 watts/m^2
16:11 80.0 °F - 30.0°F - SE 8.0mph 24.0mph 16% 0.00in / 0.00in total 1034.000000 watts/m^2
16:22 80.0 °F - 30.0°F - SE 8.0mph 24.0mph 16% 0.00in / 0.00in total 1034.000000 watts/m^2
16:34 80.0 °F - 30.0°F - SE 8.0mph 24.0mph 16% 0.00in / 0.00in total 1034.000000 watts/m^2
17:01 80.0 °F - 31.0°F - SE 8.0mph 25.0mph 17% 0.00in / 0.00in total 927.000000 watts/m^2
17:11 80.0 °F - 31.0°F - SE 8.0mph 25.0mph 17% 0.00in / 0.00in total 927.000000 watts/m^2
17:23 80.0 °F - 31.0°F - SE 8.0mph 25.0mph 17% 0.00in / 0.00in total 927.000000 watts/m^2
17:35 80.0 °F - 31.0°F - SE 8.0mph 25.0mph 17% 0.00in / 0.00in total 927.000000 watts/m^2
18:11 82.0 °F - 28.0°F - SSE 6.0mph 21.0mph 14% 0.00in / 0.00in total 768.000000 watts/m^2
18:22 82.0 °F - 28.0°F - SSE 6.0mph 21.0mph 14% 0.00in / 0.00in total 768.000000 watts/m^2
18:33 82.0 °F - 28.0°F - SSE 6.0mph 21.0mph 14% 0.00in / 0.00in total 768.000000 watts/m^2
Comma Delimited File