History for MNPSF1

Naples, FL NWLON, Naples, FL — Current ConditionsAdd Station Status

The data provider for this station: NOS_NWLON

This station message will appear on pages associated with your station. You can use it to advise other site members about the status of your station. For example, if your station is down for maintenance, experiencing interesting weather conditions, etc. To remove a status message, simply empty the box below and hit Save.

Characters Remaining

Daily Summary for May 19, 2013
« Previous Day
Next Day »
  Current: High: Low: Average:
Temperature: 81.0 °F 83.0 °F 73.0 °F 78.0 °F
Dew Point: 0.0 °F -99.9 °F -99.9 °F -99.9 °F
Humidity: 0% 0% 100% 0%
Wind Speed: 7.0mph 11.0mph - 6.2mph
Wind Gust: 11.0mph 13.0mph - -
Wind: West - - South
Pressure: 30.01in 30.12in 30.00in -
Precipitation: 0.00in      
Statistics for the rest of the month
    High: Low: Average:
Temperature:   84.0 °F 63.0 °F 74.0 °F
Dew Point:   -99.9 °F -99.9 °F -99.9 °F
Humidity:   0.0% 100.0% 0.0%
Wind Speed:   27.0mph from the WSW - 7.7mph
Wind Gust:   33.0mph from the WSW - -
Wind:   - - SW
Pressure:   30.21in 29.73in -
Precipitation:   0.00in    
MNPSF1 Weather Graph

Add PWS Stickers to your website!

Attention PWS Owner:
Webcam
In addition to enabling real-time updates with RapidFire, station owners can now associate a webcam to their station ID.

Webcam Signup Page

Nearby Weather Stations
About This Station
Lat: N 26 ° 7 ' 47 '' ( 26.130 ° )
Lon: W 81 ° 48 ' 25 '' ( -81.807 ° )
Elevation (ft): 0
Hardware:
Weather Station Software:
Viewed 454 times since May 1, 2013
Distance Calculator
Your Latitude:
Your Longitude:
 
Weather Underground PWS MNPSF1
Tabular Data for May 19, 2013
Time Temp. Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:03 76.0 °F - 30.11in ESE 5.0mph 6.0mph -% - / -99.99in total
00:13 76.0 °F - 30.11in ESE 4.0mph 7.0mph -% - / -99.99in total
00:23 76.0 °F - 30.11in ESE 4.0mph 6.0mph -% - / -99.99in total
00:33 76.0 °F - 30.11in East 3.0mph 5.0mph -% - / -99.99in total
00:42 76.0 °F - 30.10in East 2.0mph 4.0mph -% - / -99.99in total
00:53 76.0 °F - 30.10in ESE 2.0mph 4.0mph -% - / -99.99in total
01:02 76.0 °F - 30.11in ENE 3.0mph 5.0mph -% - / -99.99in total
01:12 76.0 °F - 30.11in ENE 3.0mph 4.0mph -% - / -99.99in total
01:22 76.0 °F - 30.11in East 3.0mph 4.0mph -% - / -99.99in total
01:32 76.0 °F - 30.10in East 3.0mph 4.0mph -% - / -99.99in total
01:42 76.0 °F - 30.10in ESE 4.0mph 6.0mph -% - / -99.99in total
01:52 76.0 °F - 30.09in ESE 5.0mph 7.0mph -% - / -99.99in total
02:02 76.0 °F - 30.09in ESE 3.0mph 6.0mph -% - / -99.99in total
02:12 76.0 °F - 30.09in East 4.0mph 6.0mph -% - / -99.99in total
02:21 76.0 °F - 30.09in ESE 4.0mph 5.0mph -% - / -99.99in total
02:32 76.0 °F - 30.08in East 4.0mph 6.0mph -% - / -99.99in total
02:42 75.0 °F - 30.08in ESE 5.0mph 7.0mph -% - / -99.99in total
02:52 75.0 °F - 30.07in ESE 6.0mph 7.0mph -% - / -99.99in total
03:01 75.0 °F - 30.07in SE 5.0mph 7.0mph -% - / -99.99in total
03:11 75.0 °F - 30.07in ESE 6.0mph 8.0mph -% - / -99.99in total
03:22 75.0 °F - 30.06in ESE 5.0mph 8.0mph -% - / -99.99in total
03:32 75.0 °F - 30.06in ESE 6.0mph 8.0mph -% - / -99.99in total
03:42 75.0 °F - 30.06in SE 6.0mph 8.0mph -% - / -99.99in total
03:52 75.0 °F - 30.06in ESE 5.0mph 9.0mph -% - / -99.99in total
04:02 74.0 °F - 30.06in ESE 4.0mph 8.0mph -% - / -99.99in total
04:12 74.0 °F - 30.05in ESE 5.0mph 7.0mph -% - / -99.99in total
04:22 74.0 °F - 30.05in ESE 5.0mph 8.0mph -% - / -99.99in total
04:32 74.0 °F - 30.06in ESE 5.0mph 6.0mph -% - / -99.99in total
04:42 74.0 °F - 30.06in ESE 5.0mph 8.0mph -% - / -99.99in total
04:52 74.0 °F - 30.06in ESE 4.0mph 6.0mph -% - / -99.99in total
05:02 74.0 °F - 30.06in ESE 4.0mph 7.0mph -% - / -99.99in total
05:12 74.0 °F - 30.06in ESE 5.0mph 8.0mph -% - / -99.99in total
05:21 74.0 °F - 30.06in ESE 4.0mph 6.0mph -% - / -99.99in total
05:33 74.0 °F - 30.06in ESE 4.0mph 6.0mph -% - / -99.99in total
05:43 74.0 °F - 30.06in ESE 4.0mph 6.0mph -% - / -99.99in total
05:53 74.0 °F - 30.06in ESE 6.0mph 7.0mph -% - / -99.99in total
06:03 74.0 °F - 30.06in ESE 5.0mph 7.0mph -% - / -99.99in total
06:13 74.0 °F - 30.07in ESE 4.0mph 6.0mph -% - / -99.99in total
06:23 74.0 °F - 30.07in East 3.0mph 6.0mph -% - / -99.99in total
06:33 74.0 °F - 30.07in ESE 3.0mph 5.0mph -% - / -99.99in total
06:42 74.0 °F - 30.07in East 4.0mph 6.0mph -% - / -99.99in total
06:53 73.0 °F - 30.07in ESE 4.0mph 5.0mph -% - / -99.99in total
07:02 73.0 °F - 30.07in ESE 4.0mph 6.0mph -% - / -99.99in total
07:12 73.0 °F - 30.08in ESE 3.0mph 6.0mph -% - / -99.99in total
07:22 73.0 °F - 30.08in ESE 6.0mph 7.0mph -% - / -99.99in total
07:32 73.0 °F - 30.08in ESE 3.0mph 6.0mph -% - / -99.99in total
07:42 74.0 °F - 30.09in East 4.0mph 9.0mph -% - / -99.99in total
07:53 74.0 °F - 30.09in ESE 4.0mph 6.0mph -% - / -99.99in total
08:01 74.0 °F - 30.10in ESE 5.0mph 7.0mph -% - / -99.99in total
08:12 75.0 °F - 30.10in ESE 4.0mph 7.0mph -% - / -99.99in total
08:22 76.0 °F - 30.10in ESE 5.0mph 8.0mph -% - / -99.99in total
08:32 76.0 °F - 30.10in ESE 4.0mph 7.0mph -% - / -99.99in total
08:42 77.0 °F - 30.11in SE 4.0mph 10.0mph -% - / -99.99in total
08:52 77.0 °F - 30.11in SE 5.0mph 8.0mph -% - / -99.99in total
09:01 77.0 °F - 30.11in SE 8.0mph 10.0mph -% - / -99.99in total
09:12 78.0 °F - 30.11in ESE 8.0mph 11.0mph -% - / -99.99in total
09:21 78.0 °F - 30.11in SE 6.0mph 9.0mph -% - / -99.99in total
09:32 79.0 °F - 30.11in ESE 6.0mph 10.0mph -% - / -99.99in total
09:42 79.0 °F - 30.11in ESE 5.0mph 9.0mph -% - / -99.99in total
09:52 79.0 °F - 30.11in SE 6.0mph 10.0mph -% - / -99.99in total
10:02 80.0 °F - 30.11in ESE 7.0mph 10.0mph -% - / -99.99in total
10:11 80.0 °F - 30.11in SE 6.0mph 9.0mph -% - / -99.99in total
10:21 81.0 °F - 30.11in SE 6.0mph 9.0mph -% - / -99.99in total
10:32 81.0 °F - 30.11in ESE 5.0mph 9.0mph -% - / -99.99in total
10:42 81.0 °F - 30.12in East 6.0mph 11.0mph -% - / -99.99in total
10:52 82.0 °F - 30.12in ESE 7.0mph 11.0mph -% - / -99.99in total
11:02 81.0 °F - 30.12in SSE 8.0mph 12.0mph -% - / -99.99in total
11:12 82.0 °F - 30.12in ESE 6.0mph 9.0mph -% - / -99.99in total
11:22 82.0 °F - 30.12in ESE 6.0mph 8.0mph -% - / -99.99in total
11:33 82.0 °F - 30.12in SE 7.0mph 9.0mph -% - / -99.99in total
11:43 83.0 °F - 30.11in ESE 4.0mph 7.0mph -% - / -99.99in total
11:53 83.0 °F - 30.11in ESE 3.0mph 7.0mph -% - / -99.99in total
12:03 82.0 °F - 30.11in WSW 6.0mph 8.0mph -% - / -99.99in total
12:13 81.0 °F - 30.12in WSW 8.0mph 10.0mph -% - / -99.99in total
12:23 81.0 °F - 30.12in WSW 8.0mph 9.0mph -% - / -99.99in total
12:33 81.0 °F - 30.11in WSW 8.0mph 10.0mph -% - / -99.99in total
12:42 81.0 °F - 30.11in WSW 9.0mph 11.0mph -% - / -99.99in total
12:53 81.0 °F - 30.11in SW 8.0mph 10.0mph -% - / -99.99in total
13:02 81.0 °F - 30.11in WSW 9.0mph 11.0mph -% - / -99.99in total
13:12 81.0 °F - 30.10in WSW 8.0mph 10.0mph -% - / -99.99in total
13:22 81.0 °F - 30.10in WSW 9.0mph 10.0mph -% - / -99.99in total
13:32 81.0 °F - 30.10in WSW 9.0mph 11.0mph -% - / -99.99in total
13:43 81.0 °F - 30.09in WSW 9.0mph 11.0mph -% - / -99.99in total
13:52 81.0 °F - 30.09in WSW 10.0mph 11.0mph -% - / -99.99in total
14:02 81.0 °F - 30.09in WSW 9.0mph 13.0mph -% - / -99.99in total
14:12 81.0 °F - 30.08in WSW 10.0mph 12.0mph -% - / -99.99in total
14:22 81.0 °F - 30.08in WSW 10.0mph 11.0mph -% - / -99.99in total
14:32 81.0 °F - 30.07in WSW 9.0mph 11.0mph -% - / -99.99in total
14:43 81.0 °F - 30.07in WSW 11.0mph 12.0mph -% - / -99.99in total
14:53 81.0 °F - 30.07in WSW 11.0mph 12.0mph -% - / -99.99in total
15:01 81.0 °F - 30.06in WSW 11.0mph 13.0mph -% - / -99.99in total
15:11 81.0 °F - 30.06in WSW 10.0mph 12.0mph -% - / -99.99in total
15:22 81.0 °F - 30.05in WSW 9.0mph 11.0mph -% - / -99.99in total
15:32 82.0 °F - 30.05in WSW 8.0mph 12.0mph -% - / -99.99in total
15:42 81.0 °F - 30.04in WSW 10.0mph 12.0mph -% - / -99.99in total
15:52 81.0 °F - 30.04in WSW 10.0mph 11.0mph -% - / -99.99in total
16:02 81.0 °F - 30.04in WSW 10.0mph 11.0mph -% - / -99.99in total
16:11 82.0 °F - 30.04in WSW 8.0mph 11.0mph -% - / -99.99in total
16:22 82.0 °F - 30.04in West 8.0mph 10.0mph -% - / -99.99in total
16:32 81.0 °F - 30.04in WSW 8.0mph 10.0mph -% - / -99.99in total
16:42 81.0 °F - 30.03in WSW 9.0mph 10.0mph -% - / -99.99in total
16:52 81.0 °F - 30.02in WSW 9.0mph 11.0mph -% - / -99.99in total
17:02 81.0 °F - 30.02in WSW 9.0mph 11.0mph -% - / -99.99in total
17:11 81.0 °F - 30.02in WSW 8.0mph 9.0mph -% - / -99.99in total
17:22 82.0 °F - 30.02in WSW 8.0mph 9.0mph -% - / -99.99in total
17:32 81.0 °F - 30.02in WSW 8.0mph 10.0mph -% - / -99.99in total
17:43 81.0 °F - 30.01in WSW 10.0mph 11.0mph -% - / -99.99in total
17:53 81.0 °F - 30.01in WSW 9.0mph 11.0mph -% - / -99.99in total
18:03 81.0 °F - 30.00in WSW 10.0mph 12.0mph -% - / -99.99in total
18:12 81.0 °F - 30.00in West 8.0mph 9.0mph -% - / -99.99in total
18:23 81.0 °F - 30.01in West 7.0mph 11.0mph -% - / -99.99in total
Comma Delimited File