History for MSGOM8

SHENANGO MT US, Gallatin Gateway, MT — Current ConditionsAdd Station Status

The data provider for this station: RAWS

This station message will appear on pages associated with your station. You can use it to advise other site members about the status of your station. For example, if your station is down for maintenance, experiencing interesting weather conditions, etc. To remove a status message, simply empty the box below and hit Save.

Characters Remaining

Daily Summary for May 23, 2013
« Previous Day
Next Day »
  Current: High: Low: Average:
Temperature: 45.0 °F 48.0 °F 40.0 °F 43.6 °F
Dew Point: 40.0 °F 43.0 °F 38.0 °F 40.4 °F
Humidity: 83% 95% 75% 88%
Wind Speed: 2.0mph 4.0mph - 2.3mph
Wind Gust: 6.0mph 10.0mph - -
Wind: SSE - - SSW
Pressure: 0.00in 0.00in 40.00in -
Precipitation: 0.06in      
Solar Radiation: 85 watts/m^2      
Statistics for the rest of the month
    High: Low: Average:
Temperature:   84.0 °F 25.0 °F 50.2 °F
Dew Point:   50.0 °F -99.9 °F 33.8 °F
Humidity:   97.0% 10.0% 61.6%
Wind Speed:   7.0mph from the NE - 2.6mph
Wind Gust:   21.0mph from the NE - -
Wind:   - - SSE
Pressure:   0.00in 40.00in -
Precipitation:   8.06in    
MSGOM8 Weather Graph

Add PWS Stickers to your website!

Attention PWS Owner:
Webcam
In addition to enabling real-time updates with RapidFire, station owners can now associate a webcam to their station ID.

Webcam Signup Page

Nearby Weather Stations
About This Station
Lat: N 45 ° 27 ' 34 '' ( 45.460 ° )
Lon: W 111 ° 14 ' 38 '' ( -111.244 ° )
Elevation (ft): 5389
Hardware:
Weather Station Software:
Viewed 271 times since May 1, 2013
Distance Calculator
Your Latitude:
Your Longitude:
 
Weather Underground PWS MSGOM8
Tabular Data for May 23, 2013
Time Temp. Windchill Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Solar Radiation
00:02 45.0 °F - 43.0°F - North 1.0mph 6.0mph 91% 0.00in / 0.09in total 0.000000 watts/m^2
00:12 45.0 °F - 43.0°F - North 1.0mph 6.0mph 91% 0.00in / 0.09in total 0.000000 watts/m^2
00:21 45.0 °F - 43.0°F - North 1.0mph 6.0mph 91% 0.00in / 0.09in total 0.000000 watts/m^2
00:31 45.0 °F - 43.0°F - North 1.0mph 6.0mph 91% 0.00in / 0.09in total 0.000000 watts/m^2
00:52 45.0 °F - 43.0°F - Calm   3.0mph 93% 0.00in / 0.09in total 0.000000 watts/m^2
01:02 45.0 °F - 43.0°F - Calm   3.0mph 93% 0.00in / 0.09in total 0.000000 watts/m^2
01:11 45.0 °F - 43.0°F - Calm   3.0mph 93% 0.00in / 0.09in total 0.000000 watts/m^2
01:21 45.0 °F - 43.0°F - Calm   3.0mph 93% 0.00in / 0.09in total 0.000000 watts/m^2
01:31 45.0 °F - 43.0°F - Calm   3.0mph 93% 0.00in / 0.09in total 0.000000 watts/m^2
02:02 44.0 °F - 43.0°F - Calm   2.0mph 95% 0.01in / 0.10in total 0.000000 watts/m^2
02:11 44.0 °F - 43.0°F - Calm   2.0mph 95% 0.01in / 0.10in total 0.000000 watts/m^2
02:21 44.0 °F - 43.0°F - Calm   2.0mph 95% 0.01in / 0.10in total 0.000000 watts/m^2
02:31 44.0 °F - 43.0°F - Calm   2.0mph 95% 0.01in / 0.10in total 0.000000 watts/m^2
02:52 44.0 °F - 42.0°F - NNE 1.0mph 3.0mph 92% 0.00in / 0.10in total 0.000000 watts/m^2
03:01 44.0 °F - 42.0°F - NNE 1.0mph 3.0mph 92% 0.00in / 0.10in total 0.000000 watts/m^2
03:11 44.0 °F - 42.0°F - NNE 1.0mph 3.0mph 92% 0.00in / 0.10in total 0.000000 watts/m^2
03:21 44.0 °F - 42.0°F - NNE 1.0mph 3.0mph 92% 0.00in / 0.10in total 0.000000 watts/m^2
03:32 44.0 °F - 42.0°F - NNE 1.0mph 3.0mph 92% 0.00in / 0.10in total 0.000000 watts/m^2
03:53 44.0 °F - 42.0°F - Calm   5.0mph 93% 0.00in / 0.10in total 0.000000 watts/m^2
04:02 44.0 °F - 42.0°F - Calm   5.0mph 93% 0.00in / 0.10in total 0.000000 watts/m^2
04:12 44.0 °F - 42.0°F - Calm   5.0mph 93% 0.00in / 0.10in total 0.000000 watts/m^2
04:22 44.0 °F - 42.0°F - Calm   5.0mph 93% 0.00in / 0.10in total 0.000000 watts/m^2
04:32 44.0 °F - 42.0°F - Calm   5.0mph 93% 0.00in / 0.10in total 0.000000 watts/m^2
04:52 43.0 °F - 41.0°F - SSW 3.0mph 6.0mph 94% 0.00in / 0.10in total 0.000000 watts/m^2
05:02 43.0 °F - 41.0°F - SSW 3.0mph 6.0mph 94% 0.00in / 0.10in total 0.000000 watts/m^2
05:11 43.0 °F - 41.0°F - SSW 3.0mph 6.0mph 94% 0.00in / 0.10in total 0.000000 watts/m^2
05:21 43.0 °F - 41.0°F - SSW 3.0mph 6.0mph 94% 0.00in / 0.10in total 0.000000 watts/m^2
05:32 43.0 °F - 41.0°F - SSW 3.0mph 6.0mph 94% 0.00in / 0.10in total 0.000000 watts/m^2
05:52 41.0 °F - 39.0°F - WNW 3.0mph 9.0mph 93% 0.01in / 0.11in total 0.000000 watts/m^2
06:01 41.0 °F - 39.0°F - WNW 3.0mph 9.0mph 93% 0.01in / 0.11in total 0.000000 watts/m^2
06:11 41.0 °F - 39.0°F - WNW 3.0mph 9.0mph 93% 0.01in / 0.11in total 0.000000 watts/m^2
06:21 41.0 °F - 39.0°F - WNW 3.0mph 9.0mph 93% 0.01in / 0.11in total 0.000000 watts/m^2
06:32 41.0 °F - 39.0°F - WNW 3.0mph 9.0mph 93% 0.01in / 0.11in total 0.000000 watts/m^2
07:01 40.0 °F - 38.0°F - SE 2.0mph 9.0mph 93% 0.00in / -99.99in total 2.000000 watts/m^2
07:11 40.0 °F - 38.0°F - SE 2.0mph 9.0mph 93% 0.00in / -99.99in total 2.000000 watts/m^2
07:21 40.0 °F - 38.0°F - SE 2.0mph 9.0mph 93% 0.00in / -99.99in total 2.000000 watts/m^2
07:31 40.0 °F - 38.0°F - SE 2.0mph 9.0mph 93% 0.00in / -99.99in total 2.000000 watts/m^2
07:52 40.0 °F - 39.0°F - SSE 2.0mph 4.0mph 95% 0.00in / 0.11in total 21.000000 watts/m^2
08:01 40.0 °F - 39.0°F - SSE 2.0mph 4.0mph 95% 0.00in / 0.11in total 21.000000 watts/m^2
08:11 40.0 °F - 39.0°F - SSE 2.0mph 4.0mph 95% 0.00in / 0.11in total 21.000000 watts/m^2
08:21 40.0 °F - 39.0°F - SSE 2.0mph 4.0mph 95% 0.00in / 0.11in total 21.000000 watts/m^2
08:32 40.0 °F - 39.0°F - SSE 2.0mph 4.0mph 95% 0.00in / 0.11in total 21.000000 watts/m^2
08:52 40.0 °F - 38.0°F - South 3.0mph 6.0mph 94% 0.00in / 0.11in total 61.000000 watts/m^2
09:01 40.0 °F - 38.0°F - South 3.0mph 6.0mph 94% 0.00in / 0.11in total 61.000000 watts/m^2
09:11 40.0 °F - 38.0°F - South 3.0mph 6.0mph 94% 0.00in / 0.11in total 61.000000 watts/m^2
09:21 40.0 °F - 38.0°F - South 3.0mph 6.0mph 94% 0.00in / 0.11in total 61.000000 watts/m^2
09:32 40.0 °F - 38.0°F - South 3.0mph 6.0mph 94% 0.00in / 0.11in total 61.000000 watts/m^2
09:53 41.0 °F - 39.0°F - NW 3.0mph 7.0mph 92% 0.00in / 0.11in total 115.000000 watts/m^2
10:03 41.0 °F - 39.0°F - NW 3.0mph 7.0mph 92% 0.00in / 0.11in total 115.000000 watts/m^2
10:12 41.0 °F - 39.0°F - NW 3.0mph 7.0mph 92% 0.00in / 0.11in total 115.000000 watts/m^2
10:22 41.0 °F - 39.0°F - NW 3.0mph 7.0mph 92% 0.00in / 0.11in total 115.000000 watts/m^2
10:33 41.0 °F - 39.0°F - NW 3.0mph 7.0mph 92% 0.00in / 0.11in total 115.000000 watts/m^2
10:52 42.0 °F - 40.0°F - SSW 3.0mph 7.0mph 91% 0.00in / 0.11in total 165.000000 watts/m^2
11:03 42.0 °F - 40.0°F - SSW 3.0mph 7.0mph 91% 0.00in / 0.11in total 165.000000 watts/m^2
11:11 42.0 °F - 40.0°F - SSW 3.0mph 7.0mph 91% 0.00in / 0.11in total 165.000000 watts/m^2
11:22 42.0 °F - 40.0°F - SSW 3.0mph 7.0mph 91% 0.00in / 0.11in total 165.000000 watts/m^2
11:33 42.0 °F - 40.0°F - SSW 3.0mph 7.0mph 91% 0.00in / 0.11in total 165.000000 watts/m^2
11:52 44.0 °F 42.0 °F 40.0°F - SSW 4.0mph 8.0mph 85% 0.00in / 0.11in total 237.000000 watts/m^2
12:01 44.0 °F 42.0 °F 40.0°F - SSW 4.0mph 8.0mph 85% 0.00in / 0.11in total 237.000000 watts/m^2
12:11 44.0 °F 42.0 °F 40.0°F - SSW 4.0mph 8.0mph 85% 0.00in / 0.11in total 237.000000 watts/m^2
12:21 44.0 °F 42.0 °F 40.0°F - SSW 4.0mph 8.0mph 85% 0.00in / 0.11in total 237.000000 watts/m^2
12:32 44.0 °F 42.0 °F 40.0°F - SSW 4.0mph 8.0mph 85% 0.00in / 0.11in total 237.000000 watts/m^2
13:01 46.0 °F - 41.0°F - SSW 3.0mph 8.0mph 83% 0.00in / 0.11in total 361.000000 watts/m^2
13:11 46.0 °F - 41.0°F - SSW 3.0mph 8.0mph 83% 0.00in / 0.11in total 361.000000 watts/m^2
13:21 46.0 °F - 41.0°F - SSW 3.0mph 8.0mph 83% 0.00in / 0.11in total 361.000000 watts/m^2
13:31 46.0 °F - 41.0°F - SSW 3.0mph 8.0mph 83% 0.00in / 0.11in total 361.000000 watts/m^2
13:52 48.0 °F - 40.0°F - SW 4.0mph 8.0mph 75% 0.00in / 0.11in total 453.000000 watts/m^2
14:02 48.0 °F - 40.0°F - SW 4.0mph 8.0mph 75% 0.00in / 0.11in total 453.000000 watts/m^2
14:11 48.0 °F - 40.0°F - SW 4.0mph 8.0mph 75% 0.00in / 0.11in total 453.000000 watts/m^2
14:21 48.0 °F - 40.0°F - SW 4.0mph 8.0mph 75% 0.00in / 0.11in total 453.000000 watts/m^2
14:32 48.0 °F - 40.0°F - SW 4.0mph 8.0mph 75% 0.00in / 0.11in total 453.000000 watts/m^2
14:52 46.0 °F 44.3 °F 40.0°F - SW 4.0mph 10.0mph 80% 0.00in / 0.11in total 214.000000 watts/m^2
15:01 46.0 °F 44.3 °F 40.0°F - SW 4.0mph 10.0mph 80% 0.00in / 0.11in total 214.000000 watts/m^2
15:11 46.0 °F 44.3 °F 40.0°F - SW 4.0mph 10.0mph 80% 0.00in / 0.11in total 214.000000 watts/m^2
15:21 46.0 °F 44.3 °F 40.0°F - SW 4.0mph 10.0mph 80% 0.00in / 0.11in total 214.000000 watts/m^2
15:32 46.0 °F 44.3 °F 40.0°F - SW 4.0mph 10.0mph 80% 0.00in / 0.11in total 214.000000 watts/m^2
15:53 46.0 °F - 40.0°F - South 3.0mph 8.0mph 80% 0.00in / 0.10in total 150.000000 watts/m^2
16:02 46.0 °F - 40.0°F - South 3.0mph 8.0mph 80% 0.00in / 0.10in total 150.000000 watts/m^2
16:12 46.0 °F - 40.0°F - South 3.0mph 8.0mph 80% 0.00in / 0.10in total 150.000000 watts/m^2
16:22 46.0 °F - 40.0°F - South 3.0mph 8.0mph 80% 0.00in / 0.10in total 150.000000 watts/m^2
16:33 46.0 °F - 40.0°F - South 3.0mph 8.0mph 80% 0.00in / 0.10in total 150.000000 watts/m^2
16:52 45.0 °F - 40.0°F - SSE 2.0mph 5.0mph 81% 0.00in / 0.09in total 101.000000 watts/m^2
17:01 45.0 °F - 40.0°F - SSE 2.0mph 5.0mph 81% 0.00in / 0.09in total 101.000000 watts/m^2
17:11 45.0 °F - 40.0°F - SSE 2.0mph 5.0mph 81% 0.00in / 0.09in total 101.000000 watts/m^2
17:21 45.0 °F - 40.0°F - SSE 2.0mph 5.0mph 81% 0.00in / 0.09in total 101.000000 watts/m^2
17:31 45.0 °F - 40.0°F - SSE 2.0mph 5.0mph 81% 0.00in / 0.09in total 101.000000 watts/m^2
17:52 45.0 °F - 40.0°F - SSE 2.0mph 6.0mph 83% 0.00in / 0.06in total 85.000000 watts/m^2
18:01 45.0 °F - 40.0°F - SSE 2.0mph 6.0mph 83% 0.00in / 0.06in total 85.000000 watts/m^2
18:12 45.0 °F - 40.0°F - SSE 2.0mph 6.0mph 83% 0.00in / 0.06in total 85.000000 watts/m^2
18:21 45.0 °F - 40.0°F - SSE 2.0mph 6.0mph 83% 0.00in / 0.06in total 85.000000 watts/m^2
18:31 45.0 °F - 40.0°F - SSE 2.0mph 6.0mph 83% 0.00in / 0.06in total 85.000000 watts/m^2
Comma Delimited File