WunderPhotos® |
|
Upload Photos |
| 0 Favorites | Share This Photo: |
|
Bulb exposure of 153 seconds of the ISS. I use N2YO.com to track.
| Manufacturer: | PENTAX Corporation |
| Model: | PENTAX K10D |
| Orientation: | left - bottom |
| x-Resolution: | 72.00 |
| y-Resolution: | 72.00 |
| Resolution Unit: | Inch |
| Software: | K10D Ver 1.31 |
| YCbCr Positioning: | co-sited |
| Exposure Time: | 153 sec. |
| FNumber: | f/4.5 |
| Exposure Program: | Manual |
| ISO Speed Ratings: | 100 |
| Exif Version: | Exif Version 2.21 |
| Components Configuration: | Y Cb Cr - |
| Exposure Bias: | 0.00 EV |
| Metering Mode: | Pattern |
| Flash: | Flash did not fire, compulsory flash mode. |
| Focal Length: | 18.0 mm |
| FlashPixVersion: | FlashPix Version 1.0 |
| Color Space: | sRGB |
| PixelXDimension: | 2592 |
| PixelYDimension: | 3872 |
| Sensing Method: | One-chip color area sensor |
| File Source: | DSC |
| Scene Type: | 1 |
| Custom Rendered: | Normal process |
| Exposure Mode: | Manual exposure |
| White Balance: | Auto white balance |
| Focal Length In 35mm Film: | 27 |
| Scene Capture Type: | Standard |
| Contrast: | Normal |
| Saturation: | Normal |
| Sharpness: | Normal |
| Subject Distance Range: | Distant view |
| InteroperabilityIndex: | R98 |
| InteroperabilityVersion: | 0100 |
| View Gallery | Slide Show | WunderMap | Share |
This photo has no comments yet. You could be the first to add one!