WunderPhotos® |
|
Upload Photos |
| 3 Favorites | Share This Photo: |
|
Function of Wing Feathers: o Primary Feathers propel an owl into flight. o Secondary Feathers keep an owl in flight through gliding. o On both the primary and secondary feathers, there are comb-like structures at the edge of the feather that are responsible for muffling the sound of the air going over the wing – this essentially makes an owl silent when they fly. o Also, an owl’s feathers can separate from each other on the same wing; therefore, the air flows over each of the individual feathers and their comb-like structures, which maximizes how silently an owl flies. Information from cornell.edu
| Categories: birds, wild animals | Camera Type: Nikon D90 |
| Manufacturer: | NIKON CORPORATION |
| Model: | NIKON D90 |
| Orientation: | |
| x-Resolution: | 72.00 |
| y-Resolution: | 72.00 |
| Resolution Unit: | Internal error (unknown value 0) |
| Software: | Embettered by PicMonkey. http://www.picmonkey.com |
| YCbCr Positioning: | |
| Compression: | Internal error (unknown value 0) |
| Exposure Time: | 1/400 sec. |
| FNumber: | f/9.0 |
| Exposure Program: | Aperture priority |
| ISO Speed Ratings: | 400 |
| Exif Version: | Exif Version 2.21 |
| Components Configuration: | Y Cb Cr - |
| Compressed Bits per Pixel: | 4.00 |
| Exposure Bias: | 0.00 EV |
| MaxApertureValue: | 4.90 EV (f/5.5) |
| Metering Mode: | Pattern |
| Light Source: | 0 |
| Flash: | Flash did not fire. |
| Focal Length: | 240.0 mm |
| User Comment: | |
| SubsecTime: | 00 |
| SubSecTimeOriginal: | 00 |
| SubSecTimeDigitized: | 00 |
| FlashPixVersion: | FlashPix Version 1.0 |
| PixelXDimension: | 3087 |
| PixelYDimension: | 2013 |
| Sensing Method: | One-chip color area sensor |
| File Source: | DSC |
| Scene Type: | 1 |
| CFA Pattern: | 8 bytes undefined data |
| Custom Rendered: | Normal process |
| Exposure Mode: | Auto exposure |
| White Balance: | Auto white balance |
| Digital Zoom Ratio: | 1.00 |
| Focal Length In 35mm Film: | 360 |
| Scene Capture Type: | Standard |
| Gain Control: | Low gain up |
| Contrast: | Normal |
| Saturation: | Normal |
| Sharpness: | Hard |
| Subject Distance Range: | Unknown |
| Image Unique ID: | 7591AA78759D41709B360166AE4B7497 |
| GPS tag version: | 0x02, 0x02, 0x00, 0x00 |
| InteroperabilityVersion: | 0100 |
| View Gallery | Slide Show | WunderMap | Share |
|
« previous image
|
Photos Online: 1,613,813 - Photos Past 24 hrs: 315
And great info., too!
Viewing: 1 - 1
Page: 1