| Source | Rapid Fire Updates™ |
Updated 2:54 PM PDT | Get Free Weather Stickers® | Share: |
|
|
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 22, 2013
Officials say the focus is now on recovery and clean-up in the wake of the deadly EF-5 tornado in Moore, Okla.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 22, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 22, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
|
May 22, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
|
May 21, 2013
Here are NASA and NOAA satellite views of the powerful storm system that spawned the Moore, Okla. tornado.
|
|
May 21, 2013
Even the sports world had a moment of reflection after the devastating tornado in Moore, Okla.
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 22, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
— Cancel
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 60 | 41 | 67 | 37 | 73 | 31 | 60 | 29 |
| Wind | 7 mph NW | 13 mph NW | 12 mph NNW | 4 mph North |
| Humidity | 49% | 31% | 21% | 32% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 3% | 5% | 5% | 1% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:46 AM
7:58 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 54 | 32 | 67 | 28 | 73 | 26 | 60 | 33 |
| Wind | 6 mph NNW | 9 mph WNW | 13 mph NNW | 5 mph North |
| Humidity | 44% | 23% | 17% | 35% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 6% | 5% | 5% | 2% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:46 AM
7:59 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 35 | 71 | 37 | 78 | 32 | 64 | 29 |
| Wind | 1 mph South | 9 mph NW | 4 mph NNW | 3 mph West |
| Humidity | 44% | 28% | 17% | 26% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 3% | 17% | 17% | 1% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:45 AM
7:59 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 59 | 35 | 74 | 33 | 84 | 32 | 64 | 33 |
| Wind | 3 mph NNW | 7 mph NW | 6 mph NNW | 3 mph West |
| Humidity | 38% | 21% | 14% | 30% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 2% | 11% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:44 AM
8:00 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 60 | 37 | 70 | 38 | 76 | 34 | 66 | 33 |
| Wind | 3 mph North | 7 mph NW | 5 mph NNW | 2 mph East |
| Humidity | 43% | 30% | 20% | 28% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 10% | 10% | 11% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:44 AM
8:01 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 61 | 40 | 74 | 44 | 79 | 38 | 66 | 40 |
| Wind | 3 mph North | 7 mph NW | 5 mph NNW | 2 mph ESE |
| Humidity | 46% | 33% | 22% | 37% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 2% | 9% | 22% | 9% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:44 AM
8:02 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 61 | 44 | 68 | 46 | 76 | 46 | 69 | 46 |
| Wind | 2 mph WNW | 6 mph WNW | 4 mph NW | 3 mph SE |
| Humidity | 53% | 46% | 33% | 45% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 11% | 16% | 2% | 41% |
| Conditions | Clear | Clear | Clear | Partly Cloudy |
| Sunrise & Sunset |
5:43 AM
8:02 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 46 | 67 | 41 | 75 | 45 | 67 | 38 |
| Wind | 1 mph North | 6 mph NNW | 7 mph North | 6 mph NNW |
| Humidity | 54% | 41% | 34% | 34% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 2% | 3% | 1% | 1% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:43 AM
8:03 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 59 | 37 | 66 | 33 | 73 | 31 | 64 | 34 |
| Wind | 4 mph North | 7 mph NW | 9 mph NNW | 6 mph NNW |
| Humidity | 43% | 31% | 21% | 32% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 1% | 0% | 1% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:42 AM
8:04 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 58 | 35 | 69 | 33 | 72 | 31 | 64 | 34 |
| Wind | 5 mph NNW | 7 mph NNW | 9 mph NNW | 5 mph NNW |
| Humidity | 42% | 26% | 20% | 32% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:42 AM
8:04 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 58 | 35 | 71 | 32 | 78 | 31 | 66 | 35 |
| Wind | 5 mph NNW | 7 mph NNW | 8 mph NNW | 5 mph NNW |
| Humidity | 41% | 24% | 17% | 30% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 1% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 60 | 36 | 73 | 33 | 77 | 31 | 57 | 33 |
| Wind | 4 mph North | 5 mph NNW | 9 mph NW | 7 mph WNW |
| Humidity | 39% | 22% | 18% | 39% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | % | % | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| May 22, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal | 85 °F | 59 °F |
| Record | 102 °F (1967) | 36 °F (1903) |
| Yesterday | 94 °F | 65 °F |
| Yesterday's Cooling Degree Days: 15 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| Kettleman City, California | 83 miles | 2.6 | 7:39 PM PDT 2013-05-16 |
| Pine Mountain Club, California | 33 miles | 3.2 | 3:04 AM PDT 2013-05-16 |
| May. 22, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 5:46 AM PDT | 7:58 PM PDT |
| Civil Twilight | 5:17 AM PDT | 8:27 PM PDT |
| Nautical Twilight | 4:42 AM PDT | 9:02 PM PDT |
| Astronomical Twilight | 4:04 AM PDT | 9:40 PM PDT |
| Moon | 5:30 PM PDT | 3:47 AM PDT |
| Length Of Visible Light | 15h 09m | |
| Length of Day |
14h 11m
Tomorrow will be 1m 18s longer.
|
|
| Waxing Gibbous, 93% of the Moon is Illuminated | ||||
|
Today
Waxing Gibbous
|
May 24
Full
|
May 31
Last Quarter
|
Jun 8
New
|
Jun 16
First Quarter
|
| State Highs | State Lows |
|---|---|
|
102 °F
El Centro
100 °F
Imperial
100 °F
Needles
100 °F
Blythe
99 °F
Thermal
|
24 °F
Alturas
27 °F
Montague
28 °F
Weaverville
32 °F
Trinity Center
33 °F
Mount Shasta
|
| Station | Depth | Elevation |
|---|---|---|
| Leavitt Lake | 56 in | 9400 ft |
| Sonora Pass | 0 in | 8800 ft |
| Leavitt Meadows | 1 in | 7200 ft |
| Summit Meadow | 1 in | 9122 ft |
| Monitor Pass | 2 in | 8350 ft |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Bakersfield | 70 °F | Clear | 2:54 PM PDT |
| Tehachapi | 59 °F | Clear | 2:55 PM PDT |
| Sandberg | - | N/A | 1:48 PM PDT |
| Mojave | 68 °F | Clear | 2:55 PM PDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KBFL) |
| Wind Speed: | 3.0 kts. |
| Wind Dir: | 0° (Variable) |
| Ceiling: | Unlimited |
METAR KBFL 222154Z VRB03G16KT 10SM CLR 21/01 A2988 RMK AO2 SLP113 T02110011
| Event | Date | Forecast |
|---|---|---|
| Joey Medina of Latin Kings of Comedy at Elevation Lounge | 9:00 PM PDT 2013-04-16 |
Clear, 55°F |
| Event | Date | Forecast |
|---|---|---|
| Twins vs. Braves | 12:10 PM EDT on May 22, 2013 | Chance of a Thunderstorm, 76 °F |
| Dodgers vs. Brewers | 12:10 PM CDT on May 22, 2013 | Chance of a Thunderstorm, 65 °F |
| Event | Date | Forecast |
|---|---|---|
| Livorno vs. Brescia | 6:30 PM CEST on May 22, 2013 | Scattered Clouds, High 69° F/ 21° C |
| Empoli vs. Novara | 8:45 PM CEST on May 22, 2013 | Scattered Clouds, High 69° F/ 21° C |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 26, 2013 | Mostly Cloudy, 70 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 02, 2013 | Average High 81° F/ 27° C |
| Event | Date | Forecast |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 23, 2013 | Partly Cloudy, 65 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2013 | Partly Cloudy, 70 °F |
| Station Location | Temp. | Windchill | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| APRSWXNET Lamont CA , Edison, CA | 71 °F | - | 41 °F | 34% | WSW at 6 mph | 0.00 in / hr | 511 ft | 2:57 PM PDT | MADIS | |
| MesoWest EDISN1 , Edison, CA | 73 °F | - | - | - | North at - | 0.00 in / hr | 506 ft | 1:50 PM PDT | MADIS | |
| E. Belle Terrace, Bakersfield, CA | 76.5 °F | - | 36 °F | 23% | NW at 3.0 mph | 0.00 in / hr | 386 ft | 3:15 PM PDT | Normal | |
| APRSWXNET Bakersfield CA , Bakersfield, CA | 74 °F | - | 40 °F | 29% | West at 3 mph | 0.00 in / hr | 711 ft | 2:46 PM PDT | MADIS | |
| Our Home @ Four Seasons, Bakersfield, CA | 72.1 °F | - | 36 °F | 27% | West at 5.0 mph | 0.00 in / hr | 423 ft | 3:15 PM PDT | Normal | |
| City in the Hills, Bakersfield, CA | 70.8 °F | - | 39 °F | 31% | West at 9.0 mph | 0.00 in / hr | 758 ft | 3:08 PM PDT | Normal | |
| NE Bakersfield, Bakersfield, CA | 70.5 °F | - | 40 °F | 33% | NW at 12.0 mph | 0.00 in / hr | 587 ft | 3:15 PM PDT | Normal | |
| Above Rio Bravo Country Club, Bakersfield, CA | 71.4 °F | - | 24 °F | 17% | SW at 12.6 mph | 0.00 in / hr | 977 ft | 3:18 PM PDT | Rapid Fire | |
| MesoWest BENA , Edison, CA | 69 °F | - | - | - | North at - | 0.00 in / hr | 914 ft | 2:20 PM PDT | MADIS | |
| MesoWest CAL STATE U BAKERSFIELD , Bakersfield, CA | 71 °F | - | 34 °F | 25% | NNW at 7 mph | 0.00 in / hr | 375 ft | 2:30 PM PDT | MADIS | |
| Near Liberty H.S., Bakersfield, CA | 71.7 °F | - | 35 °F | 26% | NW at 7.0 mph | 0.00 in / hr | 370 ft | 3:19 PM PDT | Rapid Fire | |
| NF6P - Riverlakes (NW), Bakersfield, CA | 72.7 °F | - | 42 °F | 33% | ENE at 3.0 mph | 0.00 in / hr | 422 ft | 3:19 PM PDT | Rapid Fire | |
| Grand Island, Bakersfield, CA | 72.0 °F | - | 40 °F | 31% | SE at 0.0 mph | 0.00 in / hr | 361 ft | 3:15 PM PDT | Normal | |
| HADS KERN CANYON POWERHOUSE NEAR CALI CA, Edison, CA | 74 °F | - | 38 °F | 27% | North at - | 0.00 in / hr | 799 ft | 2:00 PM PDT | MADIS | |
| MesoWest OILJCT , Bakersfield, CA | 65 °F | - | - | - | North at - | 0.00 in / hr | 441 ft | 1:20 PM PDT | MADIS | |
| APRSWXNET Mettler CA US, Bakersfield, CA | 71 °F | - | 36 °F | 28% | NW at 7 mph | 0.00 in / hr | 488 ft | 2:54 PM PDT | MADIS | |
| APRSWXNET Grapevine CHP CA US, Lebec, CA | 68 °F | - | 37 °F | 32% | North at 10 mph | 0.00 in / hr | 1364 ft | 3:01 PM PDT | MADIS | |
| MesoWest WODFRD , Keene, CA | 58 °F | - | - | - | North at - | 0.00 in / hr | 2515 ft | 2:25 PM PDT | MADIS | |
| RAWS HART FLAT CA, Keene, CA | 60 °F | - | 36 °F | 40% | WNW at 14 mph | 0.00 in / hr | 2685 ft | 2:13 PM PDT | MADIS | |
| Deer Creek, Hart Flat, CA, US, Keene, CA | 62.0 °F | - | 35 °F | 37% | NNE at 8.0 mph | 0.00 in / hr | 2854 ft | 3:15 PM PDT | Normal | |
| MesoWest WALNGW , Keene, CA | 65 °F | - | - | - | SE at 2 mph | 0.00 in / hr | 2927 ft | 1:05 PM PDT | MADIS | |
| Hart Flat, Keene, CA | 62.4 °F | - | 36 °F | 38% | SW at 0.0 mph | 0.00 in / hr | 3512 ft | 3:17 PM PDT | Normal | |
| Oak Tree Golf Course #7-BVS, Tehachapi, CA | 57.2 °F | - | 37 °F | 46% | WNW at 9.6 mph | 0.00 in / hr | 4052 ft | 3:18 PM PDT | Rapid Fire | |
| Bear Valley Springs, CA | 55.7 °F | - | 37 °F | 50% | NW at 4.0 mph | - / hr | 4060 ft | 3:19 PM PDT | Normal | |
| Goldenhills, Tehachapi, CA | 59.3 °F | - | 29 °F | 31% | NNW at 11.2 mph | 0.00 in / hr | 3940 ft | 3:19 PM PDT | Rapid Fire | |
| Pinon Canyon - No. of GH, Tehachapi, CA | 59.0 °F | - | 30 °F | 34% | NNW at 10.3 mph | 0.00 in / hr | 3963 ft | 3:19 PM PDT | Normal | |
| Bear Valley Springs, Tehachapi, CA | 60.1 °F | - | 40 °F | 47% | ENE at 2.0 mph | 0.00 in / hr | 4775 ft | 3:15 PM PDT | Normal | |
| APRSWXNET Tehachapi CA , Tehachapi, CA | 61 °F | - | 32 °F | 34% | NE at 3 mph | 0.00 in / hr | 4199 ft | 3:00 PM PDT | MADIS | |
| Bear Valley Springs, Tehachapi, CA | 54.7 °F | - | 20 °F | 26% | West at 9.4 mph | 0.00 in / hr | 4803 ft | 3:09 PM PDT | Normal | |
| APRSWXNET Bear Valley Springs CA , Tehachapi, CA | 51 °F | - | 34 °F | 51% | WSW at 13 mph | 0.00 in / hr | 5147 ft | 2:49 PM PDT | MADIS | |
| SOR Ridge, Tehachapi, CA | 54.1 °F | - | 12 °F | 18% | West at 11.9 mph | 0.00 in / hr | 4779 ft | 3:19 PM PDT | Rapid Fire | |
| Cub Peak, Bear Valley, Tehachapi, CA | 57.0 °F | - | - | - | WSW at 17.8 mph | 0.00 in / hr | 5903 ft | 3:18 PM PDT | Rapid Fire | |
| RAWS BRECKENRIDGE CA, Bodfish, CA | 48 °F | 45 °F | 15 °F | 26% | NNW at 6 mph | 0.00 in / hr | 7484 ft | 1:51 PM PDT | MADIS | |
| Tehachapi, CA | 48.2 °F | 42 °F | 8 °F | 19% | SSW at 17.4 mph | - / hr | 7720 ft | 3:19 PM PDT | Rapid Fire | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||
...Highest Winds In The Past Hour...