| Source | Rapid Fire Updates™ |
Updated 8:31 PM MDT | Get Free Weather Stickers® | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Partly cloudy in the evening, then clear. Low of 64F. Winds from the NE at 5 to 10 mph shifting to the SSE after midnight. |
| Clear in the morning, then partly cloudy. High of 99F. Breezy. Winds from the SW at 15 to 20 mph. |
| Clear in the evening, then partly cloudy. Low of 66F. Winds from the SE at 5 to 20 mph. |
| Clear in the morning, then partly cloudy. High of 99F. Breezy. Winds from the SSW at 10 to 20 mph. |
| Clear. Low of 68F. Winds from the WSW at 5 to 15 mph shifting to the South after midnight. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 72 | 22 | 95 | 25 | 95 | 26 | 75 | 27 |
| Wind | 9 mph SSW | 20 mph SW | 16 mph WSW | 7 mph South |
| Humidity | 14% | 7% | 8% | 17% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 3% | 4% | 11% | 2% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:09 AM
8:23 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 72 | 30 | 94 | 33 | 93 | 36 | 76 | 38 |
| Wind | 9 mph South | 18 mph SW | 12 mph WSW | 6 mph ENE |
| Humidity | 22% | 10% | 12% | 26% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Cloud Cover | 19% | 7% | 2% | 5% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:09 AM
8:24 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 70 | 40 | 94 | 38 | 94 | 36 | 75 | 36 |
| Wind | 9 mph SSW | 17 mph WSW | 16 mph SSW | 6 mph ENE |
| Humidity | 36% | 14% | 12% | 24% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 16% | 6% | 1% | 2% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:09 AM
8:24 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 72 | 37 | 94 | 33 | 93 | 29 | 76 | 27 |
| Wind | 9 mph SSW | 17 mph WSW | 15 mph SSW | 5 mph WSW |
| Humidity | 27% | 10% | 10% | 16% |
| Chance of Precip. | 10% | 20% | 20% | 0% |
| Cloud Cover | 27% | 11% | 98% | 9% |
| Conditions | Partly Cloudy | Chance of a Thunderstorm | Chance of a Thunderstorm | Clear |
| Sunrise & Sunset |
6:10 AM
8:24 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 68 | 28 | 94 | 33 | 91 | 34 | 78 | 45 |
| Wind | 6 mph South | 14 mph SSW | 16 mph SW | 6 mph SW |
| Humidity | 21% | 10% | 13% | 31% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 11% | 29% | 32% |
| Conditions | Clear | Clear | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:10 AM
8:24 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 72 | 49 | 92 | 45 | 93 | 44 | 78 | 49 |
| Wind | 6 mph SSW | 13 mph SSW | 16 mph WSW | 7 mph WSW |
| Humidity | 43% | 19% | 18% | 35% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 27% | 28% | 23% | 15% |
| Conditions | Partly Cloudy | Partly Cloudy | Clear | Clear |
| Sunrise & Sunset |
6:10 AM
8:24 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 71 | 54 | 93 | 50 | 92 | 45 | 78 | 41 |
| Wind | 3 mph SSW | 1 mph SSW | 5 mph West | 7 mph NW |
| Humidity | 54% | 23% | 19% | 25% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 67% | 100% | 94% | 53% |
| Conditions | Mostly Cloudy | Overcast | Overcast | Partly Cloudy |
| Sunrise & Sunset |
6:10 AM
8:24 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 73 | 32 | 93 | 41 | 93 | 40 | 81 | 41 |
| Wind | 4 mph NNE | 3 mph ESE | 1 mph WSW | 2 mph South |
| Humidity | 22% | 15% | 16% | 24% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 2% | 51% | 10% | 32% |
| Conditions | Clear | Partly Cloudy | Clear | Partly Cloudy |
| Sunrise & Sunset |
6:11 AM
8:25 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 76 | 39 | 98 | 37 | 96 | 36 | 85 | 36 |
| Wind | 3 mph WNW | 1 mph SSE | 2 mph ENE | 0 mph East |
| Humidity | 27% | 11% | 11% | 17% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Cloud Cover | 7% | 14% | 3% | 4% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:11 AM
8:25 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 77 | 37 | 93 | 37 | 94 | 36 | 82 | 40 |
| Wind | 2 mph SE | 4 mph East | 4 mph ENE | 2 mph West |
| Humidity | 24% | 13% | 13% | 22% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 17% | 9% | 1% | 2% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:11 AM
8:25 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 76 | 42 | 92 | 41 | 93 | 40 | 78 | 46 |
| Wind | 2 mph SE | 5 mph East | 4 mph East | 1 mph SE |
| Humidity | 29% | 16% | 16% | 31% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 3% | 4% | 6% | 8% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 76 | 50 | 92 | 47 | 91 | 47 | 78 | 51 |
| Wind | 1 mph SSE | 4 mph East | 3 mph ENE | 1 mph ESE |
| Humidity | 40% | 21% | 20% | 36% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 11% | % | % | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| June 19, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (KDUG) | 97 °F | 62 °F |
| Record (KDUG) | 108 °F (1989) | 49 °F (1987) |
| Yesterday | 101 °F | 56 °F |
| Yesterday's Cooling Degree Days: 14 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Jun. 19, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 6:09 AM MDT | 8:23 PM MDT |
| Civil Twilight | 5:41 AM MDT | 8:52 PM MDT |
| Nautical Twilight | 5:06 AM MDT | 9:26 PM MDT |
| Astronomical Twilight | 4:29 AM MDT | 10:04 PM MDT |
| Moon | 4:29 PM MDT (6/19) | 2:45 AM MDT (6/19) |
| Length Of Visible Light | 15h 11m | |
| Length of Day |
14h 14m
Tomorrow will be 0m 3s longer.
|
|
| Waxing Gibbous, 84% of the Moon is Illuminated | ||||
|
Today
Waxing Gibbous
|
Jun 23
Full
|
Jun 29
Last Quarter
|
Jul 8
New
|
Jul 15
First Quarter
|
| State Highs | State Lows |
|---|---|
|
106 °F
Roswell
102 °F
Artesia
102 °F
Socorro
102 °F
Deming
102 °F
Holloman AFB
|
41 °F
Gallup
44 °F
Grants-Milan
48 °F
Taos
52 °F
Farmington
55 °F
Las Vegas
|
| Station | Depth | Elevation |
|---|---|---|
| Silver Creek Divide | 0 in | 9000 ft |
| Bateman | 0 in | 9300 ft |
| North Costilla | 0 in | 10600 ft |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Douglas Bisbee | 88 °F | Clear | 7:56 PM MST |
| Silver City | 86 °F | Clear | 8:55 PM MDT |
| Deming | 91 °F | Clear | 8:53 PM MDT |
| Safford | 94 °F | Clear | 7:51 PM MST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KDUG) |
| Wind Speed: | 11.0 kts. |
| Wind Dir: | 293° (WNW) |
| Ceiling: | Unlimited |
METAR KDUG 200256Z AUTO 26011KT 10SM CLR 31/M08 A2992 RMK AO2 SLP046 T03111083 53013 TSNO
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Event | Date | Forecast |
|---|---|---|
| Royals vs. Indians | 7:05 PM EDT on June 19, 2013 | Clear, 65 °F |
| Dodgers vs. Yankees | 7:05 PM EDT on June 19, 2013 | Clear, 72 °F |
| Event | Date | Forecast |
|---|---|---|
| Houston vs. Montreal | 8:00 PM EDT on June 19, 2013 | Forecast not available. |
| Colorado vs. Chicago | 1:30 AM BST on June 20, 2013 | Overcast, High 80° F/ 27° C |
| Event | Date | Forecast |
|---|---|---|
| Toyota/Save Mart 350 | 12:19 PM PDT on June 23, 2013 | Clear, 68 °F |
| Quaker State 400 | 7:45 PM EDT on June 29, 2013 | Average High 84° F/ 28° C |
| Event | Date | Forecast |
|---|---|---|
| Travelers Championship | 8:30 AM EDT on June 20, 2013 | Clear, 58 °F |
| Travelers Championship | 8:30 AM EDT on June 21, 2013 | Clear, 58 °F |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| APRSWXNET Animas NM , Cotton City, NM | 93 °F | 89 °F | 12 °F | 5% | WNW at 9 mph | 0.00 in / hr | 4238 ft | 8:31 PM MDT | MADIS | |
| Rodeo Airport, Rodeo, NM | 89.8 °F | 86 °F | - | - | West at 24.4 mph | 0.00 in / hr | 4157 ft | 8:58 PM MDT | Rapid Fire | |
| Portal - Limestone Mtn, Portal, AZ | 85.7 °F | 83 °F | 11 °F | 6% | NW at 6.0 mph | 0.00 in / hr | 5367 ft | 7:50 PM MST | Normal | |
| MesoWest MONDL1 , Road Forks, NM | 93 °F | 89 °F | - | - | NW at 17 mph | 0.00 in / hr | 4154 ft | 8:00 PM MDT | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||