| Source | Rapid Fire Updates™ |
Updated 10:25 PM AKDT | Get Free Weather Stickers® | Share: |
|
|
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 22, 2013
Officials say the focus is now on recovery and clean-up in the wake of the deadly EF-5 tornado in Moore, Okla.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 22, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 22, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
|
May 22, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
|
May 21, 2013
Here are NASA and NOAA satellite views of the powerful storm system that spawned the Moore, Okla. tornado.
|
|
May 21, 2013
Even the sports world had a moment of reflection after the devastating tornado in Moore, Okla.
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 22, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
— Cancel
| Overcast with rain in the evening, then mostly cloudy. Fog overnight. Low of 41F. Winds from the SSE at 5 to 10 mph. Chance of rain 30%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 42 | 41 | 47 | 43 | 49 | 43 | 44 | 42 |
| Wind | 1 mph South | 4 mph NNE | 4 mph NE | 1 mph NE |
| Humidity | 95% | 80% | 79% | 87% |
| Chance of Precip. | 10% | 10% | 20% | 10% |
| Cloud Cover | 89% | 100% | 96% | 94% |
| Conditions | Overcast | Overcast | Chance of Rain | Overcast |
| Sunrise & Sunset |
5:32 AM
10:41 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 43 | 40 | 52 | 43 | 55 | 43 | 47 | 43 |
| Wind | 3 mph West | 3 mph WSW | 5 mph South | 5 mph SSW |
| Humidity | 89% | 70% | 64% | 83% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 38% | 30% | 17% | 26% |
| Conditions | Partly Cloudy | Partly Cloudy | Clear | Partly Cloudy |
| Sunrise & Sunset |
5:30 AM
10:43 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 42 | 41 | 48 | 43 | 46 | 40 | 43 | 40 |
| Wind | 4 mph SSW | 8 mph South | 10 mph SSE | 7 mph SE |
| Humidity | 99% | 79% | 79% | 90% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 21% | 21% | 3% | 10% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:29 AM
10:45 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 42 | 41 | 48 | 41 | 48 | 41 | 44 | 41 |
| Wind | 6 mph ESE | 6 mph ENE | 8 mph East | 7 mph ENE |
| Humidity | 91% | 75% | 76% | 88% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 46% | 52% | 24% | 18% |
| Conditions | Fog | Partly Cloudy | Clear | Clear |
| Sunrise & Sunset |
5:27 AM
10:47 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 42 | 40 | 42 | 41 | 46 | 40 | 42 | 39 |
| Wind | 9 mph NNE | 11 mph NE | 12 mph NE | 8 mph NE |
| Humidity | 95% | 94% | 77% | 91% |
| Chance of Precip. | 0% | 10% | 0% | 0% |
| Cloud Cover | 35% | 79% | 68% | 72% |
| Conditions | Fog | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
5:26 AM
10:49 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 43 | 39 | 51 | 39 | 48 | 41 | 49 | 42 |
| Wind | 7 mph North | 4 mph North | 2 mph ENE | 4 mph SSW |
| Humidity | 85% | 64% | 75% | 74% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 17% | 26% | 15% | 9% |
| Conditions | Clear | Partly Cloudy | Clear | Clear |
| Sunrise & Sunset |
5:24 AM
10:50 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 51 | 42 | 56 | 43 | 59 | 43 | 55 | 43 |
| Wind | 3 mph West | 2 mph West | 4 mph SE | 5 mph SSW |
| Humidity | 71% | 63% | 55% | 63% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 73% | 75% | 66% | 67% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
5:23 AM
10:52 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 53 | 43 | 53 | 44 | 50 | 45 | 45 | 45 |
| Wind | 2 mph SW | 2 mph SSE | 3 mph SE | 3 mph SE |
| Humidity | 67% | 71% | 80% | 97% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Cloud Cover | 94% | 54% | 56% | 99% |
| Conditions | Overcast | Partly Cloudy | Partly Cloudy | Overcast |
| Sunrise & Sunset |
5:21 AM
10:54 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 44 | 42 | 47 | 45 | 49 | 44 | 44 | 42 |
| Wind | 2 mph SE | 3 mph SE | 3 mph ESE | 3 mph SE |
| Humidity | 94% | 86% | 81% | 89% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 38% | 28% | 17% | 9% |
| Conditions | Partly Cloudy | Partly Cloudy | Clear | Clear |
| Sunrise & Sunset |
5:20 AM
10:55 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 42 | 41 | 47 | 40 | 48 | 39 | 44 | 41 |
| Wind | 2 mph ESE | 2 mph ESE | 2 mph East | 2 mph ESE |
| Humidity | 95% | 75% | 71% | 89% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Cloud Cover | 1% | 2% | 3% | 37% |
| Conditions | Clear | Clear | Clear | Partly Cloudy |
| Sunrise & Sunset |
5:19 AM
10:57 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 43 | 42 | 47 | 44 | 48 | 45 | 43 | 43 |
| Wind | 1 mph ENE | 2 mph East | 3 mph East | 3 mph East |
| Humidity | 95% | 89% | 91% | 100% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 71% | % | % | % |
| Conditions | Mostly Cloudy | Clear | Clear | Fog |
| Sunrise & Sunset |
Sun does not rise
|
|||
| May 23, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (PADQ) | 51 °F | 40 °F |
| Record (PADQ) | 69 °F (1991) | 30 °F (1985) |
| Yesterday | 48 °F | 41 °F |
| Yesterday's Heating Degree Days: 20 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Place | Temperature |
|---|---|
| No Stations Reporting | |
| May. 22, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 5:32 AM AKDT | 10:41 PM AKDT |
| Civil Twilight | 4:33 AM AKDT | 11:41 PM AKDT |
| Nautical Twilight | 2:38 AM AKDT | 1:34 AM AKDT |
| Astronomical Twilight | Sun does not rise | Sun does not rise |
| Moon | 7:47 PM AKDT (5/22) | 4:21 AM AKDT (5/22) |
| Length Of Visible Light | 19h 08m | |
| Length of Day |
17h 09m
Tomorrow will be 3m 33s longer.
|
|
| Waxing Gibbous, 95% of the Moon is Illuminated | ||||
|
Today
Waxing Gibbous
|
May 24
Full
|
May 31
Last Quarter
|
Jun 8
New
|
Jun 16
First Quarter
|
| Station | Depth | Elevation |
|---|---|---|
| Port Graham | 2 in | 300 ft |
| Nuka Glacier | 75 in | 1250 ft |
| Mcneil Canyon | 2 in | 1320 ft |
| Anchor River Divide | 48 in | 1650 ft |
| MF Bradley River | 44 in | 2300 ft |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Kodiak | 46 °F | Mostly Cloudy | 9:53 PM AKDT |
| Seldovia | 46 °F | Overcast | 9:53 PM AKDT |
| Homer | 47 °F | Overcast | 9:53 PM AKDT |
| Iliamna | 45 °F | Overcast | 9:53 PM AKDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
ERR898 Anchorage, AK |
PADQ | 10:18PM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (PADQ) |
| Wind Speed: | 7.0 kts. |
| Wind Dir: | 287° (WNW) |
| Ceiling: | 5000 ft |
METAR PADQ 230553Z 13007KT 10SM FEW010 SCT020 BKN050 08/05 A3011 RMK AO2 SLP196 60001 T00780050 10094 20078 56002
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Station Location | Temp. | Windchill | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Pillar Mountain, Kodiak, AK | 39.1 °F | 34 °F | 39 °F | 99% | WNW at 7.1 mph | 0.00 in / hr | 1204 ft | 10:25 PM AKDT | Normal | |
| Bob Plyler on Selief Lane, Kodiak, AK | 44.8 °F | 45 °F | 38 °F | 78% | SSW at 0.0 mph | 0.00 in / hr | 115 ft | 10:26 PM AKDT | Rapid Fire | |
| Kodiak College, Kodiak, AK | 44.1 °F | 44 °F | 42 °F | 91% | North at 0.0 mph | 0.00 in / hr | 154 ft | 10:25 PM AKDT | Normal | |
| Woodland Drive, Kodiak, AK | 43.7 °F | 44 °F | 43 °F | 98% | SW at 2.7 mph | - / hr | 98 ft | 10:25 PM AKDT | Normal | |
| NOS_NWLON Kodiak Island, AK , Kodiak, AK | 46 °F | 46 °F | - | - | East at 1 mph | 0.00 in / hr | 0 ft | 10:00 PM AKDT | MADIS | |
| Port Lions, Kodiak, AK | 33.8 °F | 30 °F | -90 °F | - | NE at 3.7 mph | 0.00 in / hr | 13 ft | 10:08 PM AKDT | Normal | |
| AKDOT Pasagshak Road Kodiak @ MP 2.1, Kodiak, AK | 42 °F | 38 °F | 42 °F | 97% | SSE at 6 mph | 0.00 in / hr | 380 ft | 9:50 PM AKDT | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||