| Source | Rapid Fire Updates™ |
Updated 5:53 PM PDT | Get Free Weather Stickers® | Share: |
|
|
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 22, 2013
Officials say the focus is now on recovery and clean-up in the wake of the deadly EF-5 tornado in Moore, Okla.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 22, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 22, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
|
May 22, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
|
May 21, 2013
Here are NASA and NOAA satellite views of the powerful storm system that spawned the Moore, Okla. tornado.
|
|
May 21, 2013
Even the sports world had a moment of reflection after the devastating tornado in Moore, Okla.
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 22, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
— Cancel
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 51 | 37 | 66 | 27 | 69 | 23 | 52 | 37 |
| Wind | 14 mph NNW | 19 mph NNW | 9 mph NW | 6 mph WSW |
| Humidity | 59% | 22% | 17% | 55% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 15% | 7% | 15% | 10% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:48 AM
8:17 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 51 | 37 | 65 | 32 | 73 | 29 | 55 | 38 |
| Wind | 4 mph SW | 7 mph SW | 9 mph SW | 5 mph South |
| Humidity | 58% | 29% | 19% | 54% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 7% | 26% | 16% | 16% |
| Conditions | Clear | Partly Cloudy | Clear | Clear |
| Sunrise & Sunset |
5:48 AM
8:17 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 51 | 39 | 67 | 37 | 73 | 35 | 58 | 43 |
| Wind | 6 mph South | 7 mph SW | 11 mph SW | 6 mph SSW |
| Humidity | 63% | 32% | 26% | 57% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 15% | 2% | 28% | 0% |
| Conditions | Clear | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:47 AM
8:18 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 53 | 45 | 70 | 44 | 73 | 42 | 58 | 44 |
| Wind | 5 mph WSW | 3 mph WSW | 9 mph SW | 7 mph SSW |
| Humidity | 71% | 39% | 31% | 60% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 27% | 25% | 15% | 20% |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
5:46 AM
8:19 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 55 | 49 | 67 | 49 | 73 | 45 | 56 | 48 |
| Wind | 5 mph SW | 4 mph SW | 8 mph SW | 6 mph SSW |
| Humidity | 76% | 50% | 37% | 76% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 19% | 93% | 8% | 0% |
| Conditions | Clear | Overcast | Clear | Clear |
| Sunrise & Sunset |
5:46 AM
8:20 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 54 | 50 | 71 | 50 | 71 | 45 | 59 | 47 |
| Wind | 4 mph SW | 4 mph West | 6 mph WSW | 7 mph SW |
| Humidity | 82% | 47% | 39% | 67% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 14% | 7% | 65% | 21% |
| Conditions | Clear | Clear | Mostly Cloudy | Clear |
| Sunrise & Sunset |
5:45 AM
8:21 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 51 | 71 | 53 | 73 | 46 | 57 | 49 |
| Wind | 5 mph WSW | 3 mph WSW | 11 mph SW | 7 mph SSW |
| Humidity | 78% | 50% | 37% | 75% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 20% | 90% | 18% | 79% |
| Conditions | Clear | Overcast | Clear | Mostly Cloudy |
| Sunrise & Sunset |
5:45 AM
8:21 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 58 | 54 | 71 | 44 | 69 | 41 | 53 | 45 |
| Wind | 7 mph SSW | 11 mph SW | 16 mph SW | 7 mph South |
| Humidity | 84% | 37% | 36% | 71% |
| Chance of Precip. | 0% | 10% | 0% | 0% |
| Cloud Cover | 35% | 50% | 43% | 36% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:44 AM
8:22 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 49 | 45 | 62 | 42 | 66 | 39 | 57 | 39 |
| Wind | 4 mph SW | 5 mph WNW | 7 mph West | 4 mph WNW |
| Humidity | 86% | 47% | 38% | 51% |
| Chance of Precip. | 0% | 10% | 0% | 0% |
| Cloud Cover | 10% | 9% | 4% | 5% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:44 AM
8:23 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 51 | 39 | 69 | 39 | 71 | 39 | 56 | 41 |
| Wind | 3 mph WNW | 5 mph NW | 7 mph WNW | 5 mph NW |
| Humidity | 61% | 32% | 31% | 55% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 4% | 3% | 1% | 1% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:43 AM
8:23 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 54 | 41 | 69 | 40 | 74 | 39 | 58 | 40 |
| Wind | 3 mph NW | 5 mph NW | 7 mph WNW | 4 mph NW |
| Humidity | 62% | 33% | 28% | 51% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Cloud Cover | 1% | 4% | 8% | 5% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 41 | 72 | 41 | 74 | 41 | 53 | 41 |
| Wind | 2 mph NNW | 4 mph NW | 8 mph WNW | 5 mph WSW |
| Humidity | 57% | 31% | 30% | 62% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 2% | % | % | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| May 22, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal | 82 °F | 52 °F |
| Record | 101 °F (1967) | 38 °F (1960) |
| Yesterday | 81 °F | 56 °F |
| Yesterday's Cooling Degree Days: 4 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| Covelo, California | 133 miles | 2.6 | 4:14 PM PDT 2013-05-17 |
| Place | Temperature |
|---|---|
| San Francisco, CA | 57.9 °F |
| Richmond, CA | 61.0 °F |
| Port Chicago, CA | 66.9 °F |
| May. 22, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 5:48 AM PDT | 8:17 PM PDT |
| Civil Twilight | 5:18 AM PDT | 8:47 PM PDT |
| Nautical Twilight | 4:40 AM PDT | 9:25 PM PDT |
| Astronomical Twilight | 3:58 AM PDT | 10:07 PM PDT |
| Moon | 5:47 PM PDT (5/22) | 3:54 AM PDT (5/22) |
| Length Of Visible Light | 15h 29m | |
| Length of Day |
14h 28m
Tomorrow will be 1m 28s longer.
|
|
| Waxing Gibbous, 94% of the Moon is Illuminated | ||||
|
Today
Waxing Gibbous
|
May 24
Full
|
May 31
Last Quarter
|
Jun 8
New
|
Jun 16
First Quarter
|
| State Highs | State Lows |
|---|---|
|
102 °F
El Centro
102 °F
Needles
102 °F
Blythe
102 °F
Thermal
100 °F
Imperial
|
24 °F
Alturas
25 °F
Montague
28 °F
Weaverville
32 °F
Trinity Center
33 °F
Blue Canyon
|
| Station | Depth | Elevation |
|---|---|---|
| Rubicon #2 | 0 in | 7500 ft |
| Squaw Valley | 1 in | 8200 ft |
| CSS Lab | 2 in | 6900 ft |
| Forestdale Creek | 0 in | 8029 ft |
| Tahoe City Cross | 1 in | 6750 ft |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Sacramento | 72 °F | Clear | 5:53 PM PDT |
| Mather AFB | 70 °F | Clear | 5:45 PM PDT |
| Sacramento / Mc Clellan | 70 °F | Clear | 6:20 PM PDT |
| Sacramento International | 72 °F | Clear | 5:53 PM PDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
SKW2628 Los Angeles, CA |
KSMF | 06:41PM | On Time |
|
JBU266 Long Beach, CA |
KSMF | 06:44PM | On Time |
|
SKW4703 Los Angeles, CA |
KSMF | 06:47PM | On Time |
|
SWA2784 Burbank, CA |
KSMF | 07:06PM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KSAC) |
| Wind Speed: | 7.0 kts. |
| Wind Dir: | 260° (West) |
| Ceiling: | Unlimited |
METAR KSAC 230053Z AUTO 26007KT 10SM CLR 22/M13 A2986 RMK AO2 SLP113 T02221128 TSNO
| Event | Date | Forecast |
|---|---|---|
| Kingsley Art Club Lecture: Tony Natsoulas | 2:00 PM PDT 2013-04-17 |
Clear, 70°F |
| FREE CLASS: Three Important Things to Learn about Relationships | 7:00 PM PDT 2013-04-17 |
Clear, 67°F |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| So Land Park, Sacramento, CA | 72.5 °F | 72 °F | -2 °F | 5% | SW at 15.0 mph | 0.00 in / hr | 24 ft | 6:49 PM PDT | Rapid Fire | |
| Greenhaven, Sacramento, CA | 71.3 °F | 76 °F | 37 °F | 29% | SSW at 3.2 mph | 0.00 in / hr | 25 ft | 6:49 PM PDT | Rapid Fire | |
| Pocket, Sacramento, CA | 72.9 °F | 76 °F | 35 °F | 25% | SSE at 10.4 mph | - / hr | 10 ft | 6:36 PM PDT | Normal | |
| MIDTOWN, SACRAMENTO, CA | 72.9 °F | 74 °F | 24 °F | 16% | South at 7.2 mph | 0.00 in / hr | 24 ft | 6:49 PM PDT | Rapid Fire | |
| RAWS ARB1 CA, Sacramento, CA | 74 °F | 74 °F | 16 °F | 11% | North at 4 mph | 0.00 in / hr | 48 ft | 5:53 PM PDT | MADIS | |
| Midtown, Sacramento, CA | 71.2 °F | 74 °F | 23 °F | 16% | WNW at 0.0 mph | - / hr | 21 ft | 6:36 PM PDT | Normal | |
| 37th between J and M, Sacramento, CA | 70.9 °F | 74 °F | 26 °F | 19% | WNW at 0.7 mph | 0.00 in / hr | 33 ft | 6:49 PM PDT | Rapid Fire | |
| 24th and K, Sacramento, CA | 75.0 °F | 76 °F | 27 °F | 17% | SW at 1.6 mph | 0.00 in / hr | 22 ft | 6:49 PM PDT | Rapid Fire | |
| Johas River Vineyard, Clarksburg, CA | 68.6 °F | - | 39 °F | 34% | SSW at 10.0 mph | 0.00 in / hr | 12 ft | 6:39 PM PDT | Normal | |
| MesoWest POLK , Sacramento, CA | 76 °F | 74 °F | - | - | North at - | 0.00 in / hr | 41 ft | 5:35 PM PDT | MADIS | |
| ARB Depot Park, Sacramento, CA | 70.2 °F | 76 °F | 36 °F | 29% | South at 7.0 mph | 0.00 in / hr | 26 ft | 6:49 PM PDT | Normal | |
| APRSWXNET Sacramento CA, Sacramento, CA | 72 °F | 74 °F | 20 °F | 14% | NNE at 2 mph | 0.00 in / hr | 42 ft | 6:23 PM PDT | MADIS | |
| Bruceville/Jacinto/Dartford, Sacramento, CA | 72.2 °F | 76 °F | 37 °F | 28% | North at 0.0 mph | 0.00 in / hr | 25 ft | 6:48 PM PDT | Rapid Fire | |
| APRSWXNET Florin CA , Sacramento, CA | 70 °F | - | 33 °F | 25% | West at 0 mph | 0.00 in / hr | 52 ft | 6:30 PM PDT | MADIS | |
| Laguna Ranch, Elk Grove, CA | 75.7 °F | 77 °F | 37 °F | 25% | SW at 6.0 mph | 0.00 in / hr | 30 ft | 6:49 PM PDT | Rapid Fire | |
| Rosemont 2, Sacramento, CA | 71.1 °F | 73 °F | 16 °F | 12% | NW at 1.0 mph | 0.00 in / hr | 53 ft | 6:48 PM PDT | Normal | |
| Elk Grove, CA | 70.6 °F | 76 °F | 40 °F | 33% | SW at 1.0 mph | 0.00 in / hr | 51 ft | 6:47 PM PDT | Normal | |
| Stonelake, Elk Grove, CA | 70.3 °F | 74 °F | 26 °F | 19% | West at 6.9 mph | 0.00 in / hr | 43 ft | 6:49 PM PDT | Rapid Fire | |
| Arden/Arcade, Sacramento, CA | 73.2 °F | 75 °F | 30 °F | 19% | NW at 0.7 mph | 0.00 in / hr | 20 ft | 6:48 PM PDT | Normal | |
| East Franklin, Elk Grove, CA | 68.9 °F | - | 42 °F | 37% | WSW at 7.0 mph | 0.00 in / hr | 15 ft | 6:49 PM PDT | Rapid Fire | |
| Casa Bella, Elk Grove, CA | 69.3 °F | - | 39 °F | 33% | NW at 3.8 mph | 0.00 in / hr | 43 ft | 6:43 PM PDT | Rapid Fire | |
| Natomas, Sacramento, CA | 74.8 °F | 76 °F | 28 °F | 18% | SSE at 0.0 mph | 0.00 in / hr | 13 ft | 2:49 PM WST | Rapid Fire | |
| Arden-Arcade, Sacramento, CA | 70.2 °F | - | -35 °F | - | WSW at 0.0 mph | - / hr | 25 ft | 6:45 PM PDT | Normal | |
| MesoWest BRANCH CENTER , Sacramento, CA | 70 °F | - | - | - | North at - | 0.00 in / hr | 75 ft | 6:10 PM PDT | MADIS | |
| MAP FINCH FARMS (P268) CA , El Macero, CA | 72 °F | 73 °F | 17 °F | 12% | SSW at 3 mph | 0.00 in / hr | 22 ft | 6:00 PM PDT | MADIS | |
| Brenna, Elk Grove, CA | 70.5 °F | 75 °F | 34 °F | 25% | NW at 6.3 mph | 0.00 in / hr | 20 ft | 6:48 PM PDT | Normal | |
| APRSWXNET Carmichael CA , Sacramento, CA | 71 °F | 74 °F | 24 °F | 17% | WNW at 2 mph | 0.00 in / hr | 55 ft | 6:26 PM PDT | MADIS | |
| MesoWest PHILIP , Elk Grove, CA | 78 °F | 76 °F | - | - | North at - | 0.00 in / hr | 22 ft | 5:05 PM PDT | MADIS | |
| Maddox Park/Carmichael, Carmichael, CA | 69.1 °F | - | 14 °F | 12% | NNW at 4.9 mph | 0.00 in / hr | 98 ft | 6:49 PM PDT | Normal | |
| Vineyard Rd, Sacramento, CA | 71.1 °F | 72 °F | 9 °F | 9% | North at 0.0 mph | 0.00 in / hr | 69 ft | 6:49 PM PDT | Normal | |
| Natomas Park, Sacramento, CA | 73.6 °F | 76 °F | 31 °F | 21% | NNW at 1.0 mph | 0.00 in / hr | 30 ft | 6:49 PM PDT | Rapid Fire | |
| Wild Hawk, Sacramento, CA | 75.2 °F | 76 °F | 36 °F | 24% | WNW at 3.2 mph | 0.00 in / hr | 79 ft | 6:49 PM PDT | Rapid Fire | |
| MesoWest SWNGL1 , El Macero, CA | 73 °F | 71 °F | - | - | North at - | 0.00 in / hr | 32 ft | 5:55 PM PDT | MADIS | |
| Parkside Weather Station, Elk Grove, CA | 68.1 °F | - | 38 °F | 33% | SW at 6.0 mph | 0.00 in / hr | 54 ft | 6:48 PM PDT | Normal | |
| APRSWXNET El Macero CA , El Macero, CA | 71 °F | 75 °F | 32 °F | 24% | SE at 3 mph | 0.00 in / hr | 59 ft | 6:20 PM PDT | MADIS | |
| El Macero, El Macero, CA | 69.2 °F | - | 40 °F | 34% | SSW at 2.0 mph | 0.00 in / hr | 26 ft | 6:45 PM PDT | Normal | |
| MesoWest PLHVN1 , Sacramento, CA | 73 °F | 71 °F | - | - | North at - | 0.00 in / hr | 76 ft | 5:55 PM PDT | MADIS | |
| Carmichael Colony Neighborhood Assoc., Carmichael, CA | 69.6 °F | - | 20 °F | 15% | NNE at 0.9 mph | 0.00 in / hr | 140 ft | 6:49 PM PDT | Rapid Fire | |
| Morrison Cr. at McRoberts Dr., Mather, CA | 72.1 °F | 73 °F | 12 °F | 10% | NNW at 2.0 mph | 0.00 in / hr | 112 ft | 6:40 PM PDT | Normal | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||
...It Has Been A Windy Day Across The Area. Here Are The Hightest Wind Gust In The
Past 24 Hours Across The Area...