Rapid Fire Updates™ |
Updated 8:00 AM GMT | Get Free Weather Stickers® | Share: |
|
|
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 22, 2013
Officials say the focus is now on recovery and clean-up in the wake of the deadly EF-5 tornado in Moore, Okla.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 22, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 22, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
|
May 22, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
|
May 21, 2013
Here are NASA and NOAA satellite views of the powerful storm system that spawned the Moore, Okla. tornado.
|
|
May 21, 2013
Even the sports world had a moment of reflection after the devastating tornado in Moore, Okla.
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 22, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
— Cancel
Radar imagery is not available for this location.
There are no webcams in your area.
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | -64 | -64 | -75 | -75 | -77 | -77 | -70 | -70 |
| Wind | 8 mph SSW | 9 mph South | 11 mph SSW | 13 mph SSW |
| Humidity | 100% | 100% | 100% | 100% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 89% | 100% | 99% | 100% |
| Conditions | Fog | Fog | Fog | Fog |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | -43 | -55 | -73 | -73 | -82 | -82 | -79 | -79 |
| Wind | 14 mph SSW | 15 mph South | 15 mph South | 15 mph South |
| Humidity | 52% | 100% | 100% | 100% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 97% | 96% | 68% | 99% |
| Conditions | Overcast | Fog | Fog | Fog |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | -34 | -59 | -89 | -89 | -88 | -88 | -79 | -79 |
| Wind | 13 mph South | 12 mph SSE | 11 mph SE | 9 mph South |
| Humidity | 22% | 100% | 100% | 100% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 97% | 100% | 100% | 100% |
| Conditions | Overcast | Fog | Fog | Fog |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | -89 | -89 | -88 | -88 | -91 | -91 | -84 | -84 |
| Wind | 12 mph SSW | 15 mph SW | 15 mph SSW | 12 mph SSE |
| Humidity | 100% | 100% | 100% | 100% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 100% | 100% | 100% | 100% |
| Conditions | Fog | Fog | Fog | Fog |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | -71 | -71 | -88 | -88 | -84 | -84 | -91 | -91 |
| Wind | 15 mph ESE | 20 mph East | 22 mph East | 21 mph East |
| Humidity | 100% | 100% | 100% | 100% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 69% | 100% | 100% | 100% |
| Conditions | Fog | Fog | Fog | Fog |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | -55 | -55 | -91 | -91 | -84 | -84 | -91 | -91 |
| Wind | 18 mph East | 16 mph East | 15 mph ESE | 16 mph SE |
| Humidity | 100% | 100% | 100% | 100% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 100% | 95% | 100% | 100% |
| Conditions | Fog | Fog | Fog | Fog |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | -55 | -55 | -77 | -77 | -79 | -79 | -86 | -86 |
| Wind | 18 mph SE | 22 mph SE | 24 mph SE | 22 mph SE |
| Humidity | 100% | 100% | 100% | 100% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Cloud Cover | 100% | 100% | 99% | 99% |
| Conditions | Fog | Fog | Fog | Fog |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | -71 | -71 | -89 | -89 | -82 | -82 | -80 | -80 |
| Wind | 21 mph SE | 21 mph SE | 7 mph SW | 8 mph SSW |
| Humidity | 100% | 100% | 100% | 100% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 98% | 99% | 95% | 91% |
| Conditions | Fog | Fog | Fog | Fog |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | -66 | -66 | -79 | -79 | -77 | -77 | -82 | -82 |
| Wind | 6 mph SSW | 6 mph SSW | 7 mph SSW | 8 mph SSW |
| Humidity | 100% | 100% | 100% | 100% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 90% | 90% | 93% | 95% |
| Conditions | Fog | Fog | Fog | Fog |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | -64 | -64 | -80 | -80 | -75 | -75 | -82 | -82 |
| Wind | 7 mph South | 7 mph SSW | 7 mph SSW | 8 mph SSW |
| Humidity | 100% | 100% | 100% | 100% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 96% | 97% | 91% | 86% |
| Conditions | Fog | Fog | Fog | Fog |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | -62 | -62 | -79 | -79 | -75 | -75 | -53 | -61 |
| Wind | 6 mph South | 7 mph South | 6 mph South | 7 mph SSE |
| Humidity | 100% | 100% | 100% | 63% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 73% | 61% | % | % |
| Conditions | Fog | Fog | Fog | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Yesterday | — | 1830 °F |
| May. 23, 2013 | Rise | Set |
|---|---|---|
| Actual Time | Sun does not set | Sun does not set |
| Civil Twilight | 2:56 AM GMT | 4:29 AM GMT |
| Nautical Twilight | 11:56 PM GMT | 7:29 AM GMT |
| Astronomical Twilight | 10:12 PM GMT | 9:12 AM GMT |
| Moon | 3:17 AM GMT | No Moon Set |
| Length Of Visible Light | 1h 32m | |
| Length of Day |
0h 00m
Tomorrow will be 0m 0s shorter.
|
|
| Waxing Gibbous, 95% of the Moon is Illuminated | ||||
|
Today
Waxing Gibbous
|
May 25
Full
|
May 31
Last Quarter
|
Jun 8
New
|
Jun 16
First Quarter
|
| Country Highs | Country Lows |
|---|---|
|
36 °F
Base San Martin
35 °F
Base Orcadas
34 °F
Base Jubany
33 °F
Dinamet-Uruguay
33 °F
Great Wall
|
-102 °F
Amundsen-Scott
-102 °F
Nico
-90 °F
Univ. Wi Id 8918
-53 °F
Univ. Wi Id 8925
-30 °F
Butler Island
|
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| University Wi Id 8904 | -61 °F | 8:00 AM GMT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | NA |
| Wind Speed: | NA kts. |
| Wind Dir: | 183° (West) |
| Ceiling: | - |
AAXX 2308/ 89828 46/// ///// 11516 36492 4//// 5////