Rapid Fire Updates™ |
Updated 4:50 PM CEST | Get Free Weather Stickers® | Share: |
|
|
|
|
May 23, 2013
See the stories of just one block of families affected by the massive Oklahoma tornado.
|
|
May 23, 2013
Dollars-and-cents reality has resulted in a patchwork of protection for schools in tornado-prone areas sometimes with tragic results.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 22, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 22, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
Officials say the focus is now on cleanup in the wake of the deadly EF5 tornado in Moore, Okla.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 22, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 22, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
|
May 23, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
|
May 21, 2013
Here are NASA and NOAA satellite views of the powerful storm system that spawned the Moore, Okla. tornado.
|
|
May 21, 2013
Even the sports world had a moment of reflection after the devastating tornado in Moore, Okla.
|
— Cancel
| Overcast with rain in the evening, then partly cloudy. Low of 39F. Winds less than 5 mph. Chance of rain 70%. |
| Mostly cloudy in the morning, then overcast. High of 57F. Winds from the WSW at 5 to 10 mph shifting to the NNW in the afternoon. |
| Partly cloudy in the evening, then overcast. Low of 46F. Winds from the West at 10 to 15 mph. |
| Partly cloudy with a chance of rain in the morning, then overcast. High of 59F. Breezy. Winds from the WSW at 10 to 20 mph. Chance of rain 40%. |
| Clear with a chance of rain. Low of 46F. Winds from the South at 5 to 10 mph. Chance of rain 20%. |
| Partly cloudy with a chance of rain. High of 63F. Winds from the SSW at 10 to 15 mph. Chance of rain 20%. |
| Mostly cloudy with a chance of rain. Low of 45F. Winds from the SW at 5 to 10 mph. Chance of rain 40%. |
| Partly cloudy with a chance of rain. High of 63F. Winds from the SW at 10 to 15 mph. Chance of rain 50%. |
| Partly cloudy with a chance of rain. Low of 48F. Winds from the SW at 5 to 10 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm. High of 63F. Winds from the WSW at 10 to 15 mph. Chance of rain 40%. |
| Partly cloudy with a chance of a thunderstorm. Low of 48F. Winds less than 5 mph. Chance of rain 40%. |
| Partly cloudy with a chance of a thunderstorm. High of 64F. Winds less than 5 mph. Chance of rain 40%. |
| Partly cloudy with a chance of a thunderstorm. Low of 48F. Winds less than 5 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm. High of 64F. Winds less than 5 mph. Chance of rain 40%. |
| Partly cloudy with a chance of a thunderstorm. Low of 48F. Winds less than 5 mph. Chance of rain 40%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 41 | 35 | 48 | 36 | 53 | 43 | 44 | 37 |
| Wind | 7 mph WSW | 7 mph SSE | 3 mph SSE | 5 mph WNW |
| Humidity | 78% | 62% | 69% | 80% |
| Chance of Precip. | 0% | 30% | 40% | 40% |
| Cloud Cover | 82% | 100% | 76% | 100% |
| Conditions | Mostly Cloudy | Chance of Rain | Chance of Rain | Chance of Rain |
| Sunrise & Sunset |
5:14 AM
9:22 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 41 | 38 | 53 | 42 | 50 | 39 | 45 | 43 |
| Wind | 6 mph WSW | 3 mph WSW | 5 mph NE | 5 mph North |
| Humidity | 85% | 69% | 67% | 92% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 64% | 84% | 86% | 100% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Overcast |
| Sunrise & Sunset |
5:12 AM
9:24 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 47 | 44 | 49 | 42 | 48 | 37 | 47 | 41 |
| Wind | 7 mph NW | 10 mph NW | 13 mph NW | 8 mph West |
| Humidity | 84% | 78% | 64% | 76% |
| Chance of Precip. | 10% | 0% | 10% | 0% |
| Cloud Cover | 100% | 100% | 69% | 16% |
| Conditions | Overcast | Overcast | Mostly Cloudy | Clear |
| Sunrise & Sunset |
5:11 AM
9:25 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 50 | 41 | 56 | 43 | 55 | 42 | 51 | 40 |
| Wind | 11 mph SW | 14 mph SW | 14 mph WSW | 8 mph SW |
| Humidity | 72% | 63% | 59% | 68% |
| Chance of Precip. | 0% | 20% | 10% | 0% |
| Cloud Cover | 92% | 64% | 91% | 40% |
| Conditions | Overcast | Chance of Rain | Overcast | Partly Cloudy |
| Sunrise & Sunset |
5:10 AM
9:26 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 51 | 40 | 59 | 43 | 59 | 47 | 49 | 42 |
| Wind | 11 mph SW | 12 mph WSW | 6 mph WSW | 4 mph SE |
| Humidity | 65% | 54% | 63% | 75% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Cloud Cover | 16% | 92% | 86% | 20% |
| Conditions | Clear | Overcast | Mostly Cloudy | Clear |
| Sunrise & Sunset |
5:09 AM
9:28 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 50 | 43 | 59 | 47 | 59 | 51 | 51 | 48 |
| Wind | 9 mph SSE | 12 mph South | 11 mph SSW | 8 mph SSW |
| Humidity | 76% | 65% | 75% | 91% |
| Chance of Precip. | 10% | 0% | 20% | 20% |
| Cloud Cover | 33% | 55% | 85% | 78% |
| Conditions | Partly Cloudy | Partly Cloudy | Chance of Rain | Chance of Rain |
| Sunrise & Sunset |
5:08 AM
9:29 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 51 | 44 | 59 | 47 | 60 | 43 | 53 | 44 |
| Wind | 8 mph SW | 11 mph SSW | 11 mph WSW | 8 mph SW |
| Humidity | 74% | 64% | 53% | 71% |
| Chance of Precip. | 10% | 20% | 20% | 10% |
| Cloud Cover | 5% | 76% | 22% | 32% |
| Conditions | Clear | Chance of Rain | Chance of Rain | Partly Cloudy |
| Sunrise & Sunset |
5:07 AM
9:30 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 51 | 40 | 59 | 44 | 60 | 45 | 53 | 43 |
| Wind | 8 mph SW | 12 mph SW | 1 mph NW | 2 mph NNW |
| Humidity | 67% | 57% | 55% | 69% |
| Chance of Precip. | 10% | 20% | 10% | 10% |
| Cloud Cover | 13% | 13% | 37% | 55% |
| Conditions | Clear | Chance of Rain | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 53 | 46 | 61 | 51 | 62 | 49 | 54 | 46 |
| Wind | 1 mph NW | 2 mph NW | 3 mph NNW | 3 mph NNW |
| Humidity | 78% | 69% | 64% | 70% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 56% | 41% | 33% | 33% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 53 | 45 | 61 | 46 | 64 | 46 | 56 | 46 |
| Wind | 2 mph NW | 2 mph NW | 3 mph NNW | 3 mph NNW |
| Humidity | 74% | 57% | 54% | 71% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 39% | 53% | 59% | 58% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 53 | 49 | 61 | 51 | 63 | 51 | 53 | 49 |
| Wind | 2 mph NW | 3 mph NW | 4 mph NNW | 3 mph NNW |
| Humidity | 85% | 70% | 66% | 87% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 63% | 74% | % | % |
| Conditions | Partly Cloudy | Mostly Cloudy | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| May 23, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal | 64 °F | 47 °F |
| Yesterday | 52 °F | 43 °F |
| May. 23, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 5:14 AM CEST | 9:22 PM CEST |
| Civil Twilight | 4:28 AM CEST | 10:08 PM CEST |
| Nautical Twilight | 3:23 AM CEST | 11:14 PM CEST |
| Astronomical Twilight | 1:50 AM CEST | 12:45 AM CEST |
| Moon | 7:23 PM CEST | 4:04 AM CEST |
| Length Of Visible Light | 17h 39m | |
| Length of Day |
16h 08m
Tomorrow will be 2m 37s longer.
|
|
| Waxing Gibbous, 97% of the Moon is Illuminated | ||||
|
Today
Waxing Gibbous
|
May 25
Full
|
May 31
Last Quarter
|
Jun 8
New
|
Jun 16
First Quarter
|
| Country Highs | Country Lows |
|---|---|
|
63 °F
Goerlitz
62 °F
Cottbus
60 °F
Heringsdorf
59 °F
Furstenzell
59 °F
Lindenberg
|
19 °F
Zugspitze
30 °F
Brocken
31 °F
Feldberg
32 °F
Fichtelberg
32 °F
Grosser Arber
|
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Hannover | 47 °F | Light Rain | 4:00 PM CEST |
| Hannover | 46 °F | Light Rain | 4:50 PM CEST |
| Wunstorf | 46 °F | Mostly Cloudy | 4:20 PM CEST |
| Celle | 50 °F | Mostly Cloudy | 4:20 PM CEST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (EDDV) |
| Wind Speed: | 4.0 kts. |
| Wind Dir: | 320° (NW) |
| Ceiling: | 4200 ft |
METAR EDDV 231450Z 32004KT 9999 -RA FEW028 BKN042 OVC120 08/04 Q1006 TEMPO RA
| Station Location | Temp. | Windchill | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Hannover, Wedemark | 47.3 °F | 46 °F | 42 °F | 83% | North at 3.6 mph | 0.00 in / hr | 210 ft | 4:59 PM CEST | Normal | |
| Hannover | 47.5 °F | 48 °F | 42 °F | 80% | WNW at 1.0 mph | 0.00 in / hr | 246 ft | 5:22 PM CEST | Normal | |
| Hannover | 47.8 °F | 48 °F | 42 °F | 81% | NNE at 0.5 mph | 0.00 in / hr | 171 ft | 5:00 PM CEST | Normal | |
| hannover, Ronnenberg | 46.2 °F | 46 °F | 41 °F | 82% | NNW at 3.0 mph | 0.00 in / hr | 226 ft | 5:00 PM CEST | Normal | |
| Calenberger Land, Wennigsen | 45.2 °F | 45 °F | 42 °F | 87% | WNW at 0.0 mph | - / hr | 265 ft | 5:13 PM CEST | Normal | |
| Wunstorf, Hagenburg | 46.8 °F | 47 °F | 42 °F | 83% | NE at 2.9 mph | 0.00 in / hr | 148 ft | 5:00 PM CEST | Normal | |
| Pattensen-Jeinsen | 47.1 °F | 47 °F | 42 °F | 87% | NNW at 0.0 mph | 0.06 in / hr | 259 ft | 5:22 PM CEST | Normal | |
| Alvesrode | 45.2 °F | 45 °F | 41 °F | 86% | NW at 2.0 mph | 0.01 in / hr | 357 ft | 5:21 PM CEST | Normal | |
| APRSWXNET Hannover , Bueckeburg | 45 °F | 45 °F | 35 °F | 68% | NNW at 3 mph | 0.00 in / hr | 291 ft | 5:02 PM CEST | MADIS | |
| APRSWXNET Alvesrode , Hildesheim | 47 °F | 47 °F | 42 °F | 84% | NNW at 1 mph | 0.01 in / hr | 360 ft | 4:55 PM CEST | MADIS | |
| Bad Muender, Bad Muender am Deister | 44.4 °F | 44 °F | 40 °F | 83% | NNW at 0.7 mph | 0.01 in / hr | 397 ft | 5:00 PM CEST | Normal | |
| Dollbergen, Uetze | 51.4 °F | - | 43 °F | 74% | South at 5.4 mph | 0.00 in / hr | 200 ft | 5:21 PM CEST | Normal | |
| Nienburg | 46.2 °F | 46 °F | 44 °F | 91% | North at 0.0 mph | 0.00 in / hr | 167 ft | 5:00 PM CEST | Normal | |
| Edemissen, Abbensen | 50.0 °F | - | 43 °F | 77% | North at 0.7 mph | 0.01 in / hr | 207 ft | 5:20 PM CEST | Normal | |
| Uetze, Dedenhausen | 51.4 °F | - | 40 °F | 64% | ENE at 0.0 mph | 0.00 in / hr | 0 ft | 5:00 PM CEST | Normal | |
| APRSWXNET Leese DE, Wunstorf | 46 °F | 46 °F | 42 °F | 85% | NNW at 0 mph | 0.00 in / hr | 111 ft | 5:02 PM CEST | MADIS | |
| Lachendorf | 51.2 °F | - | 41 °F | 67% | NE at 1.0 mph | - / hr | 154 ft | 5:21 PM CEST | Normal | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||
Cities affected: Jever, Germany; Wilhelmshaven Mariensiel, Germany; Wittmundhaven, Germany; Sengwarden, Germany; Bremerhaven, Germany; Cuxhaven, Germany; Nordholz, Germany; Bremervoerde, Germany; Emden, Germany; Oldenburg, Germany; Lemwerder, Germany; Bremen, Germany; Soltau, Germany; Bergen, Germany; Fassberg, Germany; Luechow, Germany; Meppen, Germany; Lingen, Germany; Nordhorn, Germany; Osnabrueck, Germany; Diepholz, Germany; Wunstorf, Germany; Bueckeburg, Germany; Hildesheim, Germany; Hannover, Germany; Celle, Germany; Braunschweig Waggum, Germany; Braunschweig, Germany; Goettingen, Germany; Braunlage, Germany