| Rapid Fire Updates™ | Updated 11:58 PM CET | Make this Location a Weather Sticker® | Share: |
|
|
|
— Cancel
| Overcast with a chance of snow and rain showers. Low of 25°F with a windchill of 19°F. Winds from the SW at 5-10 mph. Chance of snow 50% with accumulations up to 3 in. possible. |
| Partly cloudy with a chance of snow. Fog overnight. Low of 23°F with a windchill of 23°F. Winds from the WNW at 5-15 mph. Chance of snow 40% with accumulations up to 1 in. possible. |
| Overcast. Fog overnight. Low of 23°F with a windchill of 19°F. Winds from the West at 5-10 mph. |
| Overcast with a chance of snow. Fog early. High of 37°F with a windchill of 18°F. Winds from the West at 5-10 mph. Chance of snow 20%. |
| Mostly cloudy with a chance of snow. Low of 27°F with a windchill of 18°F. Winds from the WSW at 10-15 mph. Chance of snow 20%. |
| Mostly cloudy with a chance of snow. High of 34°F with a windchill of 21°F. Winds from the WSW at 5-10 mph. Chance of snow 20%. |
| Mostly cloudy with a chance of snow. Low of 21°F with a windchill of 18°F. Winds from the WSW at 5-10 mph. Chance of snow 20% with accumulations up to 1 in. possible. |
| Mostly cloudy with a chance of snow. High of 34°F with a windchill of 14°F. Winds from the West at 5-10 mph. Chance of snow 20%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 9 | 7 | 23 | 12 | 23 | 12 | 14 | 5 |
| Wind | 3 mph NE | 3 mph East | 1 mph West | 1 mph North |
| Humidity | 89% | 60% | 65% | 63% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 1% | 2% | 11% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
7:41 AM
5:40 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 14 | -1 | 25 | 16 | 30 | 27 | 30 | 27 |
| Wind | 3 mph SW | 8 mph WSW | 8 mph SW | 9 mph WSW |
| Humidity | 48% | 64% | 85% | 86% |
| Chance of Precip. | 0% | 0% | 10% | 20% |
| Cloud Cover | 100% | 98% | 100% | 100% |
| Conditions | Overcast | Overcast | Overcast | Chance of Snow |
| Sunrise & Sunset |
7:39 AM
5:42 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 25 | 25 | 32 | 32 | 37 | 37 | 32 | 28 |
| Wind | 8 mph SW | 12 mph WSW | 6 mph West | 8 mph West |
| Humidity | 96% | 100% | 100% | 89% |
| Chance of Precip. | 30% | 30% | 20% | 20% |
| Cloud Cover | 99% | 99% | 60% | 100% |
| Conditions | Chance of Snow | Chance of Snow | Chance of Rain | Chance of Snow |
| Sunrise & Sunset |
7:37 AM
5:44 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 27 | 25 | 36 | 36 | 37 | 37 | 30 | 27 |
| Wind | 15 mph West | 9 mph WNW | 10 mph WNW | 9 mph WNW |
| Humidity | 95% | 100% | 100% | 90% |
| Chance of Precip. | 30% | 30% | 10% | 20% |
| Cloud Cover | 100% | 99% | 73% | 54% |
| Conditions | Chance of Snow | Chance of Rain | Fog | Chance of Snow |
| Sunrise & Sunset |
7:36 AM
5:45 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 23 | 19 | 37 | 37 | 34 | 34 | 28 | 25 |
| Wind | 12 mph NNW | 7 mph NNW | 7 mph SW | 4 mph West |
| Humidity | 88% | 100% | 94% | 84% |
| Chance of Precip. | 20% | 10% | 0% | 0% |
| Cloud Cover | 96% | 100% | 97% | 100% |
| Conditions | Chance of Snow | Fog | Fog | Fog |
| Sunrise & Sunset |
7:34 AM
5:47 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 23 | 16 | 32 | 32 | 36 | 32 | 28 | 21 |
| Wind | 5 mph WSW | 4 mph WNW | 7 mph SW | 7 mph WSW |
| Humidity | 78% | 100% | 84% | 78% |
| Chance of Precip. | 0% | 10% | 10% | 0% |
| Cloud Cover | 98% | 98% | 100% | 100% |
| Conditions | Fog | Overcast | Overcast | Overcast |
| Sunrise & Sunset |
7:34 AM
5:47 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 25 | 23 | 37 | 37 | 28 | 25 | 28 | 27 |
| Wind | 8 mph SW | 9 mph West | 9 mph WSW | 10 mph WSW |
| Humidity | 93% | 100% | 85% | 88% |
| Chance of Precip. | 10% | 10% | 20% | 10% |
| Cloud Cover | 100% | 100% | 97% | 85% |
| Conditions | Fog | Fog | Chance of Snow | Mostly Cloudy |
| Sunrise & Sunset |
7:34 AM
5:47 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 28 | 27 | 34 | 28 | 28 | 25 | 25 | 25 |
| Wind | 9 mph WSW | 10 mph WSW | 9 mph WSW | 8 mph West |
| Humidity | 96% | 80% | 86% | 94% |
| Chance of Precip. | 20% | 20% | 20% | 20% |
| Cloud Cover | 83% | 80% | 83% | 87% |
| Conditions | Chance of Snow | Chance of Snow | Chance of Snow | Chance of Snow |
| Sunrise & Sunset |
7:34 AM
5:47 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 21 | 19 | 34 | 32 | 28 | 25 | 25 | 25 |
| Wind | 7 mph West | 8 mph West | 8 mph West | 6 mph WNW |
| Humidity | 92% | 89% | 92% | 95% |
| Chance of Precip. | 20% | 20% | 10% | 10% |
| Cloud Cover | 86% | 85% | 65% | 45% |
| Conditions | Chance of Snow | Chance of Snow | Mostly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:34 AM
5:47 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 25 | 23 | 34 | 32 | 28 | 27 | 19 | 18 |
| Wind | 5 mph WNW | 6 mph West | 7 mph NW | 6 mph NW |
| Humidity | 94% | 93% | 94% | 94% |
| Chance of Precip. | 20% | 20% | 20% | 20% |
| Cloud Cover | 46% | 48% | 66% | 83% |
| Conditions | Chance of Snow | Chance of Snow | Chance of Snow | Chance of Snow |
| Sunrise & Sunset |
7:34 AM
5:47 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 23 | 21 | 34 | 32 | 25 | 25 | 19 | 18 |
| Wind | 5 mph NW | 6 mph NNE | 7 mph NNW | 6 mph NW |
| Humidity | 96% | 97% | 97% | 94% |
| Chance of Precip. | 0% | 0% | 0% | 20% |
| Cloud Cover | % | % | % | 83% |
| Conditions | Clear | Clear | Clear | Chance of Snow |
| Sunrise & Sunset |
7:34 AM
5:47 PM
|
|||
| February 11, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (ETAR) | 41 °F | 30 °F |
| Yesterday | 24.3 °F | 16.2 °F |
| Feb. 12, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 7:41 AM CET | 5:40 PM CET |
| Civil Twilight | 7:08 AM CET | 6:13 PM CET |
| Nautical Twilight | 6:31 AM CET | 6:51 PM CET |
| Astronomical Twilight | 5:54 AM CET | 7:27 PM CET |
| Moon | 11:57 PM CET (2/12) | 9:16 AM CET (2/12) |
| Length Of Visible Light | 11h 05m | |
| Length of Day |
9h 59m
Tomorrow will be 3m 21s longer.
|
|
| Waning Gibbous, 80% of the Moon is Illuminated | ||||
|
Today
Waning Gibbous
|
Feb 14
Last Quarter
|
Feb 21
New
|
Mar 1
First Quarter
|
Mar 8
Full
|
| Country Highs | State Lows |
|---|---|
|
30 °F
Westerland
30 °F
Koeln
29 °F
Helgoland
28 °F
Celle
28 °F
Rheine Bentlage
|
-10 °F
Zugspitze
-6 °F
Goerlitz
-4 °F
Feldberg
-4 °F
Straubing
-4 °F
Fichtelberg
|
Source: WMO |
There are no recent blogs in this area. Why not create your own?
There are currently no news stories in your area.
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Karlsruhe | This station is not reporting. | ||
| Heidelberg | 13 °F | Clear | 11:55 PM CET |
| Mannheim | This station is not reporting. | ||
| Coleman | 10 °F | Clear | 11:55 PM CET |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (ETIE) |
| Wind Speed: | 1.0 kts. |
| Wind Dir: | 46° (NE) |
| Ceiling: | Unlimited |
METAR ETIE 112255Z AUTO VRB01KT 10SM CLR M11/M14 A3047 RMK AO2 SLP328 T11071145
| Event | Date | Forecast |
|---|---|---|
| FC Energie Cottbus vs. Karlsruher SC | 6:00 PM CET on February 17, 2012 | Overcast, High 35° F/ 2° C |
| Portsmouth vs. Blackpool | 5:20 PM GMT on February 11, 2012 | Scattered Clouds, High 35° F/ 2° C |
| Newcastle United vs. Tottenham Hotspur | 5:30 PM GMT on February 11, 2012 | Clear, High 32° F/ 0° C |
| FC Schalke 04 vs. Mönchengladbach | 6:30 PM CET on February 11, 2012 | Scattered Clouds, High 24° F/ -4° C |
| Station Location | Temp. | Windchill | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Karlsruhe | 14.7 °F | 15 °F | 6 °F | 68% | NE at 0.0 mph | 0.00 in / hr | 370 ft | 11:58 PM CET | Normal | |
| Karlsruhe | 14.4 °F | 14 °F | 7 °F | 73% | ENE at 1.6 mph | 0.00 in / hr | 115 ft | 10:58 PM GMT | Normal | |
| Karlsruhe | 8.1 °F | 8 °F | 2 °F | 74% | North at 0.0 mph | 0.00 in / hr | 371 ft | 12:00 AM CET | Normal | |
| Karlsruhe | 11.1 °F | 11 °F | 3 °F | 69% | North at 0.0 mph | 0.00 in / hr | 377 ft | 11:58 PM CET | Normal | |
| Ettlingen, Ettlingen | 14.2 °F | 14 °F | 6 °F | 71% | North at - | 0.00 in / hr | 420 ft | 12:18 AM CET | Rapid Fire | |
| Karlsdorf-Neuthard | 10.6 °F | 11 °F | -2 °F | 55% | SW at 0.0 mph | 0.00 in / hr | 367 ft | 12:25 AM CET | Normal | |
| APRSWXNET Rohrbach , Karlsruhe | 14 °F | 7 °F | 4 °F | 65% | ENE at 4 mph | 0.00 in / hr | 456 ft | 12:00 AM CET | MADIS | |
| Karlsruhe, Westheim (Pfalz) | 12.7 °F | 13 °F | 6 °F | 72% | NW at 0.1 mph | 0.00 in / hr | 367 ft | 11:58 PM CET | Normal | |
| APRSWXNET Heuchelheim DE, Karlsruhe | 13 °F | 13 °F | 4 °F | 68% | North at 0 mph | 0.00 in / hr | 515 ft | 11:58 PM CET | MADIS | |
| Center of 5000 pop. town, 76709 Kronau | 13.3 °F | 13 °F | 3 °F | 64% | North at 0.0 mph | 0.00 in / hr | 327 ft | 11:00 PM CET | Normal | |
| Baden-Baden | 19.8 °F | 20 °F | 9 °F | 63% | East at 0.0 mph | 0.00 in / hr | 525 ft | 12:00 AM CET | Normal | |
| Siebeldingen | 13.8 °F | 14 °F | 6 °F | 70% | NW at 0.0 mph | 0.00 in / hr | 521 ft | 11:51 PM CET | Normal | |
| Boehl-Iggelheim | 11.7 °F | 3 °F | -2 °F | 53% | East at 5.0 mph | 0.00 in / hr | 341 ft | 12:25 AM CET | Normal | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||
Cities affected: Wertheim, Germany; Karlsruhe, Germany; Baden Oos, Germany; Coleman, Germany; Mannheim, Germany; Heidelberg, Germany; Sinsheim, Germany; Muehlacker, Germany; Stuttgart Echterdingen, Germany; Stuttgart, Germany; Oehringen, Germany; Niederstetten, Germany; Schwabisch Hall Army Air Field, Germany; Freiburg, Germany; Lahr, Germany; Freudenstadt, Germany; Klippeneck, Germany; Messstetten, Germany; Sigmaringen, Germany; Goppingen, Germany; Stoetten, Germany; Laupheim, Germany; Ulm, Germany; Bremgarten, Germany; Feldberg, Germany; Donaueschingen Villingen, Germany; Konstanz, Germany; Friedrichshafen, Germany; Alsbach, Germany