Rapid Fire Updates™ |
Updated 12:20 PM CEST | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Partly cloudy with thunderstorms, then a chance of a thunderstorm and rain in the afternoon. High of 75F. Winds from the NNW at 5 to 10 mph shifting to the NE in the afternoon. Chance of rain 80%. |
| Partly cloudy with a chance of a thunderstorm and rain. Fog overnight. Low of 52F. Winds from the ENE at 5 to 10 mph. Chance of rain 50%. |
| Clear in the evening, then mostly cloudy. Low of 43F. Winds from the East at 5 to 10 mph. |
| Clear with a chance of rain in the morning, then partly cloudy with a chance of a thunderstorm and rain. High of 73F. Winds less than 5 mph. Chance of rain 40%. |
| Partly cloudy with a chance of a thunderstorm. Low of 50F. Winds less than 5 mph. Chance of rain 50%. |
| Partly cloudy with a chance of a thunderstorm. High of 77F. Winds less than 5 mph. Chance of rain 60%. |
| Partly cloudy with a chance of a thunderstorm. Low of 48F. Winds less than 5 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm. Low of 50F. Winds from the SSW at 5 to 10 mph. Chance of rain 60% with rainfall amounts near 0.4 in. possible. |
| Mostly cloudy with a chance of rain. High of 72F. Winds from the WSW at 5 to 10 mph. Chance of rain 70% with rainfall amounts near 0.4 in. possible. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 57 | 54 | 71 | 62 | 68 | 60 | 58 | 56 |
| Wind | 2 mph SW | 5 mph NNE | 8 mph ENE | 6 mph ENE |
| Humidity | 91% | 73% | 73% | 89% |
| Chance of Precip. | 0% | 50% | 40% | 30% |
| Cloud Cover | 5% | 68% | 43% | 1% |
| Conditions | Fog | Thunderstorm | Chance of a Thunderstorm | Chance of Rain |
| Sunrise & Sunset |
5:23 AM
8:57 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 54 | 64 | 45 | 65 | 42 | 53 | 45 |
| Wind | 6 mph ENE | 11 mph ENE | 11 mph ENE | 7 mph ENE |
| Humidity | 96% | 52% | 42% | 71% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 36% | 43% | 2% | 1% |
| Conditions | Fog | Partly Cloudy | Clear | Clear |
| Sunrise & Sunset |
5:22 AM
8:58 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 52 | 50 | 61 | 40 | 65 | 39 | 52 | 42 |
| Wind | 6 mph East | 11 mph ENE | 10 mph ENE | 6 mph East |
| Humidity | 91% | 46% | 38% | 70% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 1% | 48% | 2% | 1% |
| Conditions | Clear | Partly Cloudy | Clear | Clear |
| Sunrise & Sunset |
5:21 AM
8:59 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 47 | 43 | 65 | 41 | 67 | 43 | 53 | 46 |
| Wind | 5 mph East | 7 mph ENE | 5 mph ENE | 3 mph ESE |
| Humidity | 88% | 42% | 42% | 75% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Cloud Cover | 73% | 33% | 52% | 18% |
| Conditions | Mostly Cloudy | Partly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:20 AM
9:00 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 50 | 47 | 72 | 51 | 72 | 48 | 56 | 49 |
| Wind | 3 mph SW | 2 mph North | 4 mph North | 4 mph WSW |
| Humidity | 87% | 44% | 44% | 73% |
| Chance of Precip. | 0% | 20% | 20% | 20% |
| Cloud Cover | 0% | 0% | 51% | 3% |
| Conditions | Clear | Chance of Rain | Chance of a Thunderstorm | Chance of Rain |
| Sunrise & Sunset |
5:20 AM
9:01 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 54 | 72 | 53 | 71 | 56 | 58 | 50 |
| Wind | 5 mph SW | 5 mph WNW | 3 mph North | 4 mph SW |
| Humidity | 93% | 53% | 58% | 73% |
| Chance of Precip. | 10% | 20% | 30% | 10% |
| Cloud Cover | 0% | 51% | 46% | 58% |
| Conditions | Clear | Chance of a Thunderstorm | Chance of a Thunderstorm | Partly Cloudy |
| Sunrise & Sunset |
5:20 AM
9:01 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 52 | 49 | 71 | 54 | 68 | 41 | 56 | 47 |
| Wind | 3 mph SSW | 3 mph East | 6 mph ENE | 3 mph WSW |
| Humidity | 88% | 53% | 36% | 74% |
| Chance of Precip. | 10% | 0% | 0% | 20% |
| Cloud Cover | 0% | 13% | 36% | 32% |
| Conditions | Clear | Clear | Partly Cloudy | Chance of a Thunderstorm |
| Sunrise & Sunset |
5:20 AM
9:01 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 55 | 53 | 60 | 54 | 71 | 58 | 59 | 51 |
| Wind | 7 mph WSW | 4 mph West | 4 mph WSW | 6 mph WSW |
| Humidity | 93% | 82% | 66% | 77% |
| Chance of Precip. | 30% | 30% | 30% | 30% |
| Cloud Cover | 93% | 100% | 99% | 99% |
| Conditions | Chance of Rain | Chance of Rain | Chance of Rain | Chance of Rain |
| Sunrise & Sunset |
5:20 AM
9:01 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 54 | 64 | 50 | 72 | 56 | 59 | 53 |
| Wind | 1 mph WSW | 3 mph North | 3 mph NNE | 1 mph NE |
| Humidity | 91% | 60% | 56% | 80% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 96% | 90% | 81% | 88% |
| Conditions | Overcast | Overcast | Mostly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
5:20 AM
9:01 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 51 | 66 | 52 | 73 | 62 | 60 | 56 |
| Wind | 1 mph SSE | 3 mph NE | 3 mph NE | 2 mph ESE |
| Humidity | 81% | 59% | 65% | 86% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 46% | 50% | 46% | 33% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:20 AM
9:01 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 58 | 52 | 70 | 53 | 73 | 60 | 56 | 52 |
| Wind | 2 mph South | 2 mph NE | 2 mph NNE | 1 mph SSW |
| Humidity | 78% | 55% | 62% | 84% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 21% | 10% | 9% | 18% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:20 AM
9:01 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 58 | 53 | 68 | 56 | 73 | 60 | -6647 | -6648 |
| Wind | 2 mph SSW | 2 mph NW | 2 mph NNE | -6664 mph North |
| Humidity | 80% | 64% | 62% | 89% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | % | % | 9% | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:20 AM
9:01 PM
|
|||
| May 24, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal | 66 °F | 47 °F |
| Yesterday | 79 °F | 57 °F |
| May. 24, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 5:23 AM CEST | 8:57 PM CEST |
| Civil Twilight | 4:44 AM CEST | 9:36 PM CEST |
| Nautical Twilight | 3:53 AM CEST | 10:28 PM CEST |
| Astronomical Twilight | 2:42 AM CEST | 11:39 PM CEST |
| Moon | 8:08 AM CEST | 11:43 PM CEST |
| Length Of Visible Light | 16h 51m | |
| Length of Day |
15h 33m
Tomorrow will be 2m 4s longer.
|
|
| Waxing Crescent, 11% of the Moon is Illuminated | ||||
|
Today
Waxing Crescent
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| Country Highs | Country Lows |
|---|---|
|
89 °F
Cottbus
88 °F
Magdeburg
88 °F
Potsdam
88 °F
Muenster
87 °F
Berlin Tempelhof
|
32 °F
Zugspitze
43 °F
Wendelstein
48 °F
Feldberg
49 °F
Grosser Arber
51 °F
Arkona
|
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Munich | 73 °F | Clear | 12:20 PM CEST |
| Erding | 73 °F | Partly Cloudy | 12:20 PM CEST |
| Oberpfaffenhofen | 70 °F | Clear | 12:20 PM CEST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (EDDM) |
| Wind Speed: | 5.0 kts. |
| Wind Dir: | 40° (NE) |
| Ceiling: | Unlimited |
METAR EDDM 241020Z 04005KT 010V080 CAVOK 23/14 Q1023 NOSIG
| Event | Date | Forecast |
|---|---|---|
| Chelsea vs. Bayern München | 8:45 PM CEST on May 19, 2012 | Clear, High 71° F/ 22° C |
| Recreativo de Huelva vs. Valladolid | 10:00 PM CEST on May 24, 2012 | Clear, High 80° F/ 27° C |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Waldtrudering, SE Munich close to city l, Munich | 76.6 °F | 78 °F | 57 °F | 51% | North at 0.0 mph | 0.00 in / hr | 1781 ft | 11:59 AM CEST | Normal | |
| Neubiberg | 75.2 °F | 78 °F | 60 °F | 59% | SE at 0.0 mph | 0.00 in / hr | 1788 ft | 12:35 PM CEST | Normal | |
| München | 78.1 °F | 79 °F | 58 °F | 50% | ESE at 1.0 mph | 0.00 in / hr | 1693 ft | 12:35 PM CEST | Normal | |
| Sauerlach, Sauerlach | 72.0 °F | 76 °F | 59 °F | 63% | East at 2.0 mph | 0.00 in / hr | 2024 ft | 12:29 PM CEST | Normal | |
| APRSWXNET Munich , Fuerholzen | 75 °F | 77 °F | 59 °F | 58% | ESE at 2 mph | 0.00 in / hr | 1551 ft | 12:18 PM CEST | MADIS | |
| Ebersberg, Ebersberg | 71.2 °F | 74 °F | 61 °F | 70% | NNW at 2.8 mph | 0.00 in / hr | 1873 ft | 12:00 PM CEST | Normal | |
| Puchheim | 78.9 °F | 80 °F | 62 °F | 57% | NE at 6.0 mph | 0.00 in / hr | 1900 ft | 12:29 PM CEST | Normal | |
| Starnberg | 73.4 °F | 76 °F | 61 °F | 66% | SW at 4.2 mph | 0.00 in / hr | 1932 ft | 12:00 PM CEST | Normal | |
| APRSWXNET Wolfratshausen , Bad Tolz | 77 °F | 79 °F | 60 °F | 55% | North at 0 mph | 0.00 in / hr | 1902 ft | 11:22 AM CEST | MADIS | |
| Berglern, Mitterlern | 74.1 °F | 77 °F | 60 °F | 62% | North at - | 0.00 in / hr | 1424 ft | 12:29 PM CEST | Normal | |
| APRSWXNET Munich , Weihenstephan | 76 °F | 78 °F | 59 °F | 56% | East at 5 mph | 0.00 in / hr | 1305 ft | 12:16 PM CEST | MADIS | |
| Pliening | 72.5 °F | 76 °F | 59 °F | 63% | NE at 0.0 mph | 0.00 in / hr | 504 ft | 12:35 PM CEST | Normal | |
| Steinebach, Woerthsee | 74.7 °F | 76 °F | 32 °F | 21% | East at 3.0 mph | 0.00 in / hr | 1890 ft | 12:36 PM CEST | Rapid Fire | |
| Woerthsee | 74.1 °F | 77 °F | 58 °F | 57% | SSW at 2.0 mph | 0.00 in / hr | 1903 ft | 12:35 PM CEST | Rapid Fire | |
| Markt Indersdorf | 75.0 °F | 77 °F | 60 °F | 59% | NNW at 3.0 mph | 0.00 in / hr | 491 ft | 12:00 PM CEST | Normal | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||
Cities affected: Aschaffenburg, Germany; Breitsol, Germany; Giebelstadt, Germany; Wuerzburg, Germany; Bad Kissingen, Germany; Kitzingen, Germany; Coburg, Germany; Bamberg, Germany; Bayreuth, Germany; Hof, Germany; Hof Plauen, Germany; Grafenwoehr, Germany; Weiden, Germany; Illesheim, Germany; Ansbach, Germany; Weissenburg, Germany; Furth, Germany; Nurnberg, Germany; Feucht, Germany; Roth, Germany; Kuemmersruck, Germany; Hohenfels, Germany; Regensburg, Germany; Gelbelsee, Germany; Straubing, Germany; Grosser Arber, Germany; Zwiesel, Germany; Harburg, Germany; Augsburg, Germany; Neuburg, Germany; Lechfeld, Germany; Landsberg, Germany; Fuerstenfeldbruck, Germany; Oberpfaffenhofen, Germany; Ingolstadt, Germany; Siegenburg, Germany; Weihenstephan, Germany; Muenchen Stadt, Germany; Munich, Germany; Erding, Germany; Muenchen, Germany; Fuerholzen, Germany; Muehldorf, Germany; Passau, Germany; Furstenzell, Germany; Kempten, Germany; Memmingen, Germany; Oberstdorf, Germany; Altenstadt, Germany; Zugspitze, Germany; Hohenpeissenberg, Germany; Garmisch Partenkirchen, Germany; Bad Tolz, Germany; Wendelstein, Germany; Chieming, Germany