| Rapid Fire Updates™ | Updated 12:00 PM GMT | Make this Location a Weather Sticker® | Share: |
|
|
|
— Cancel
| Mostly cloudy in the evening, then clear. Low of 25°F with a windchill of 14°F. Winds from the East at 10-15 mph. |
| Overcast in the evening, then partly cloudy. Low of 16°F with a windchill of 7°F. Winds from the NE at 5-15 mph shifting to the NNW after midnight. |
| Clear. High of 25°F with a windchill of 7°F. Winds from the North at 5-10 mph shifting to the East in the afternoon. |
| Mostly cloudy with a chance of snow. Low of 19°F with a windchill of 7°F. Winds from the NE at 5-15 mph. Chance of snow 20% with accumulations up to 1 in. possible. |
Radar imagery is not available for this location.
There are no webcams in your area.
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 23 | 19 | 27 | 21 | 23 | 19 | 23 | 14 |
| Wind | 2 mph SE | 1 mph North | 2 mph NW | 10 mph ENE |
| Humidity | 87% | 79% | 86% | 68% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 60% | 90% | 40% | 100% |
| Conditions | Partly Cloudy | Overcast | Partly Cloudy | Overcast |
| Sunrise & Sunset |
0:41 AM
6:26 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 27 | 16 | 32 | 21 | 28 | 23 | 30 | 18 |
| Wind | 11 mph NNE | 4 mph NE | 6 mph NNE | 11 mph ENE |
| Humidity | 65% | 61% | 77% | 62% |
| Chance of Precip. | 10% | 10% | 0% | 10% |
| Cloud Cover | 99% | 93% | 100% | 100% |
| Conditions | Overcast | Overcast | Overcast | Overcast |
| Sunrise & Sunset |
0:46 AM
6:21 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 30 | 19 | 32 | 21 | 25 | 14 | 25 | 9 |
| Wind | 23 mph ENE | 1 mph NE | 13 mph East | 10 mph East |
| Humidity | 61% | 63% | 64% | 51% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 97% | 96% | 80% | 7% |
| Conditions | Overcast | Overcast | Mostly Cloudy | Clear |
| Sunrise & Sunset |
0:51 AM
6:16 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 25 | 12 | 28 | 9 | 19 | 12 | 18 | 5 |
| Wind | 4 mph ESE | 2 mph NNW | 8 mph NE | 4 mph NW |
| Humidity | 56% | 42% | 68% | 58% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 14% | 55% | 9% | 32% |
| Conditions | Clear | Partly Cloudy | Clear | Partly Cloudy |
| Sunrise & Sunset |
0:56 AM
6:11 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 21 | 9 | 25 | 12 | 18 | 12 | 16 | 3 |
| Wind | 2 mph East | 6 mph South | 11 mph ENE | 12 mph ENE |
| Humidity | 58% | 54% | 77% | 57% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 12% | 100% | 78% |
| Conditions | Clear | Clear | Overcast | Mostly Cloudy |
| Sunrise & Sunset |
1:01 AM
6:06 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 16 | 1 | 25 | 3 | 16 | 1 | 16 | 1 |
| Wind | 7 mph East | 7 mph NE | 19 mph East | 5 mph East |
| Humidity | 51% | 40% | 54% | 50% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 11% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
1:01 AM
6:06 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 14 | 3 | 23 | 7 | 12 | 0 | 18 | 5 |
| Wind | 13 mph ENE | 4 mph SSE | 15 mph ENE | 7 mph NE |
| Humidity | 65% | 48% | 55% | 57% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
1:01 AM
6:06 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 18 | 3 | 25 | 12 | 19 | 10 | 21 | 18 |
| Wind | 9 mph NE | 9 mph NW | 12 mph ENE | 8 mph NE |
| Humidity | 54% | 58% | 63% | 85% |
| Chance of Precip. | 0% | 0% | 10% | 20% |
| Cloud Cover | 0% | 0% | 24% | 92% |
| Conditions | Clear | Clear | Clear | Chance of Snow |
| Sunrise & Sunset |
1:01 AM
6:06 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 21 | 14 | 27 | 16 | 25 | 21 | 21 | 14 |
| Wind | 8 mph NNE | 4 mph North | 13 mph East | 5 mph NNE |
| Humidity | 70% | 62% | 85% | 72% |
| Chance of Precip. | 20% | 20% | 10% | 10% |
| Cloud Cover | 92% | 91% | 82% | 72% |
| Conditions | Chance of Snow | Chance of Snow | Mostly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
1:01 AM
6:06 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 23 | 14 | 25 | 16 | 16 | 7 | 19 | 10 |
| Wind | 7 mph NE | 5 mph North | 13 mph ENE | 5 mph North |
| Humidity | 69% | 66% | 67% | 67% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Cloud Cover | 55% | 38% | 29% | 21% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
1:01 AM
6:06 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 23 | 14 | 27 | 19 | 19 | 10 | 19 | 10 |
| Wind | 6 mph NE | 13 mph ENE | 14 mph ENE | 5 mph NNE |
| Humidity | 68% | 70% | 69% | 68% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 16% | 11% | 6% | 2% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
1:01 AM
6:06 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 23 | 14 | 28 | 18 | 21 | 10 | 19 | 10 |
| Wind | 9 mph ENE | 9 mph ENE | 15 mph ENE | 5 mph NNE |
| Humidity | 66% | 65% | 64% | 68% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | % | % | % | 2% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
1:01 AM
6:06 PM
|
|||
| Yesterday | — | 1830 °F |
| Feb. 12, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 12:41 AM GMT | 6:26 PM GMT |
| Civil Twilight | 10:49 PM GMT | 8:12 PM GMT |
| Nautical Twilight | Sun does not set | Sun does not set |
| Astronomical Twilight | Sun does not set | Sun does not set |
| Moon | 4:52 PM GMT | 9:28 AM GMT |
| Length Of Visible Light | 21h 22m | |
| Length of Day |
17h 44m
Tomorrow will be 10m 1s shorter.
|
|
| Waning Gibbous, 73% of the Moon is Illuminated | ||||
|
Today
Waning Gibbous
|
Feb 14
Last Quarter
|
Feb 21
New
|
Mar 1
First Quarter
|
Mar 8
Full
|
| Country Highs | State Lows |
|---|---|
|
42 °F
Base Esperanza
42 °F
Base San Martin
41 °F
Palmer Station
41 °F
Base Orcadas
41 °F
Base Jubany
|
-58 °F
Dome C
-56 °F
Vostok
-40 °F
Amundsen-Scott
-38 °F
Nico
-34 °F
Henry
|
Source: WMO |
There are no recent blogs in this area. Why not create your own?
There are currently no news stories in your area.
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Syowa | 25 °F | Partly Cloudy | 12:00 PM GMT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR () |
| Wind Speed: | 6.0 kts. |
| Wind Dir: | 170° (South) |
| Ceiling: | 100000 ft |
AAXX 12124 89532 41/60 81706 11039 21047 39923 49950 57003 70242 886// 333 11039 21100