| Current: | High: | Low: | Average: | |
| Temperature: | 78.3 °F | 79.0 °F | 78.4 °F | 78.6 °F |
| Dew Point: | 74.5 °F | 74.6 °F | 74.3 °F | 74.5 °F |
| Humidity: | 88% | 88% | 86% | 87% |
| Wind Speed: | 1.6mph | 2.2mph | - | 1.6mph |
| Wind Gust: | 4.5mph | 4.5mph | - | - |
| Wind: | SW | - | - | SW |
| Pressure: | 29.74in | 29.74in | 29.73in | - |
| Precipitation: | 0.00in | |||
Statistics for the rest of the month |
||||
| High: | Low: | Average: | ||
| Temperature: | 93.7 °F | 39.2 °F | 70.6 °F | |
| Dew Point: | 81.7 °F | 11.9 °F | 57.8 °F | |
| Humidity: | 100.0% | 11.0% | 68.0% | |
| Wind Speed: | 127.0mph from the East | - | 2.6mph | |
| Wind Gust: | 127.0mph from the East | - | - | |
| Wind: | - | - | South | |
| Pressure: | 30.05in | 29.38in | - | |
| Precipitation: | 2.22in | |||
Add PWS Stickers to your website!
| Time | Temp. | Dew Point | Pressure | Wind | Wind Speed | Wind Gust | Humidity | Rainfall Rate (Hourly) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:02 | 79.0 °F | 74.5°F | 29.73in | SSW | 1.6mph | 4.5mph | 86% | 0.00in / 0.00in total | ||||
| 00:07 | 78.4 °F | 74.3°F | 29.73in | SW | 1.6mph | 3.1mph | 87% | 0.00in / 0.00in total | ||||
| 00:12 | 78.4 °F | 74.6°F | 29.74in | SSW | 1.6mph | 4.5mph | 88% | 0.00in / 0.00in total | ||||
| Comma Delimited File | ||||||||||||