| Current: | High: | Low: | Average: | |
| Temperature: | 74.8 °F | - | - | - |
| Dew Point: | 74.8 °F | - | - | - |
| Humidity: | 100% | % | % | % |
| Wind Speed: | 0.0mph | - | - | - |
| Wind Gust: | 0.0mph | - | - | - |
| Wind: | North | - | - | |
| Pressure: | 30.37in | - | - | - |
| Precipitation: | - | |||
Weather History for the Rest of This Month |
||||
| High: | Low: | Average: | ||
| Temperature: | 74.8 °F | 74.8 °F | 74.8 °F | |
| Dew Point: | 74.8 °F | 74.8 °F | 74.8 °F | |
| Humidity: | 100.0% | 100.0% | 100.0% | |
| Wind Speed: | 0.0mph from the North | - | 0.0mph | |
| Wind Gust: | 0.0mph from the North | - | - | |
| Wind: | - | - | South | |
| Pressure: | 30.37in | 30.37in | - | |
| Precipitation: | 0.00in | |||
Add PWS Stickers to your website!
|
Lat: N 45 ° 42 ' 59 '' ( 45.717 ° )
Lon: W 122 ° 40 ' 30 '' ( -122.675 ° )
Elevation (ft): 180
Hardware: La Crosse WS-2813
Weather Station Software:
|
| Time | Temp. | Dew Point | Pressure | Wind | Wind Speed | Wind Gust | Humidity | Rainfall Rate (Hourly) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comma Delimited File | ||||||||||||