History for MPJNT2

PANTHER JUNCTION TX US, Big Bend National Park, TX — Current ConditionsAdd Station Status

The data provider for this station: RAWS

This station message will appear on pages associated with your station. You can use it to advise other site members about the status of your station. For example, if your station is down for maintenance, experiencing interesting weather conditions, etc. To remove a status message, simply empty the box below and hit Save.

Characters Remaining

Daily Summary for May 23, 2013
« Previous Day
Next Day »
  Current: High: Low: Average:
Temperature: 92.0 °F 96.0 °F 73.0 °F 83.6 °F
Dew Point: 46.0 °F 61.0 °F 45.0 °F 54.2 °F
Humidity: 21% 63% 18% 40%
Wind Speed: 2.0mph 17.0mph - 11.5mph
Wind Gust: 12.0mph 27.0mph - -
Wind: South - - ESE
Pressure: 0.00in 0.00in 40.00in -
Precipitation: 0.00in      
Solar Radiation: 45 watts/m^2      
Statistics for the rest of the month
    High: Low: Average:
Temperature:   98.0 °F 38.0 °F 74.5 °F
Dew Point:   60.0 °F -99.9 °F 30.4 °F
Humidity:   89.0% 4.0% 27.4%
Wind Speed:   17.0mph from the South - 7.7mph
Wind Gust:   38.0mph from the South - -
Wind:   - - SSW
Pressure:   0.00in 40.00in -
Precipitation:   0.48in    
MPJNT2 Weather Graph

Add PWS Stickers to your website!

Attention PWS Owner:
Webcam
In addition to enabling real-time updates with RapidFire, station owners can now associate a webcam to their station ID.

Webcam Signup Page

Nearby Weather Stations
About This Station
Lat: N 29 ° 19 ' 38 '' ( 29.327 ° )
Lon: W 103 ° 12 ' 25 '' ( -103.207 ° )
Elevation (ft): 3749
Hardware:
Weather Station Software:
Viewed 227 times since May 1, 2013
Distance Calculator
Your Latitude:
Your Longitude:
 
Weather Underground PWS MPJNT2
Tabular Data for May 23, 2013
Time Temp. Heat Index Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Solar Radiation
00:02 83.0 °F - 51.0°F - SSE 17.0mph 26.0mph 33% 0.00in / 0.00in total 0.000000 watts/m^2
00:11 83.0 °F - 51.0°F - SSE 17.0mph 26.0mph 33% 0.00in / 0.00in total 0.000000 watts/m^2
00:22 83.0 °F - 51.0°F - SSE 17.0mph 26.0mph 33% 0.00in / 0.00in total 0.000000 watts/m^2
00:32 83.0 °F - 51.0°F - SSE 17.0mph 26.0mph 33% 0.00in / 0.00in total 0.000000 watts/m^2
00:52 82.0 °F - 52.0°F - SSE 17.0mph 27.0mph 35% 0.00in / 0.00in total 0.000000 watts/m^2
01:02 82.0 °F - 52.0°F - SSE 17.0mph 27.0mph 35% 0.00in / 0.00in total 0.000000 watts/m^2
01:12 82.0 °F - 52.0°F - SSE 17.0mph 27.0mph 35% 0.00in / 0.00in total 0.000000 watts/m^2
01:21 82.0 °F - 52.0°F - SSE 17.0mph 27.0mph 35% 0.00in / 0.00in total 0.000000 watts/m^2
01:32 82.0 °F - 52.0°F - SSE 17.0mph 27.0mph 35% 0.00in / 0.00in total 0.000000 watts/m^2
01:52 81.0 °F - 53.0°F - SSE 16.0mph 25.0mph 38% 0.00in / 0.00in total 0.000000 watts/m^2
02:02 81.0 °F - 53.0°F - SSE 16.0mph 25.0mph 38% 0.00in / 0.00in total 0.000000 watts/m^2
02:11 81.0 °F - 53.0°F - SSE 16.0mph 25.0mph 38% 0.00in / 0.00in total 0.000000 watts/m^2
02:21 81.0 °F - 53.0°F - SSE 16.0mph 25.0mph 38% 0.00in / 0.00in total 0.000000 watts/m^2
02:32 81.0 °F - 53.0°F - SSE 16.0mph 25.0mph 38% 0.00in / 0.00in total 0.000000 watts/m^2
03:02 78.0 °F - 54.0°F - SE 9.0mph 22.0mph 44% 0.00in / 0.00in total 0.000000 watts/m^2
03:11 78.0 °F - 54.0°F - SE 9.0mph 22.0mph 44% 0.00in / 0.00in total 0.000000 watts/m^2
03:22 78.0 °F - 54.0°F - SE 9.0mph 22.0mph 44% 0.00in / 0.00in total 0.000000 watts/m^2
03:31 78.0 °F - 54.0°F - SE 9.0mph 22.0mph 44% 0.00in / 0.00in total 0.000000 watts/m^2
03:52 75.0 °F - 58.0°F - ESE 13.0mph 19.0mph 56% 0.00in / 0.00in total 0.000000 watts/m^2
04:01 75.0 °F - 58.0°F - ESE 13.0mph 19.0mph 56% 0.00in / 0.00in total 0.000000 watts/m^2
04:11 75.0 °F - 58.0°F - ESE 13.0mph 19.0mph 56% 0.00in / 0.00in total 0.000000 watts/m^2
04:21 75.0 °F - 58.0°F - ESE 13.0mph 19.0mph 56% 0.00in / 0.00in total 0.000000 watts/m^2
04:33 75.0 °F - 58.0°F - ESE 13.0mph 19.0mph 56% 0.00in / 0.00in total 0.000000 watts/m^2
04:53 74.0 °F - 56.0°F - East 8.0mph 17.0mph 54% 0.00in / 0.00in total 0.000000 watts/m^2
05:02 74.0 °F - 56.0°F - East 8.0mph 17.0mph 54% 0.00in / 0.00in total 0.000000 watts/m^2
05:12 74.0 °F - 56.0°F - East 8.0mph 17.0mph 54% 0.00in / 0.00in total 0.000000 watts/m^2
05:22 74.0 °F - 56.0°F - East 8.0mph 17.0mph 54% 0.00in / 0.00in total 0.000000 watts/m^2
05:32 74.0 °F - 56.0°F - East 8.0mph 17.0mph 54% 0.00in / 0.00in total 0.000000 watts/m^2
05:52 73.0 °F - 60.0°F - ENE 10.0mph 17.0mph 63% 0.00in / 0.00in total 0.000000 watts/m^2
06:02 73.0 °F - 60.0°F - ENE 10.0mph 17.0mph 63% 0.00in / 0.00in total 0.000000 watts/m^2
06:11 73.0 °F - 60.0°F - ENE 10.0mph 17.0mph 63% 0.00in / 0.00in total 0.000000 watts/m^2
06:22 73.0 °F - 60.0°F - ENE 10.0mph 17.0mph 63% 0.00in / 0.00in total 0.000000 watts/m^2
06:32 73.0 °F - 60.0°F - ENE 10.0mph 17.0mph 63% 0.00in / 0.00in total 0.000000 watts/m^2
06:52 74.0 °F - 60.0°F - East 9.0mph 14.0mph 61% 0.00in / 0.00in total 0.000000 watts/m^2
07:01 74.0 °F - 60.0°F - East 9.0mph 14.0mph 61% 0.00in / 0.00in total 0.000000 watts/m^2
07:12 74.0 °F - 60.0°F - East 9.0mph 14.0mph 61% 0.00in / 0.00in total 0.000000 watts/m^2
07:21 74.0 °F - 60.0°F - East 9.0mph 14.0mph 61% 0.00in / 0.00in total 0.000000 watts/m^2
07:32 74.0 °F - 60.0°F - East 9.0mph 14.0mph 61% 0.00in / 0.00in total 0.000000 watts/m^2
08:01 73.0 °F - 59.0°F - ESE 10.0mph 16.0mph 61% 0.00in / 0.00in total 14.000000 watts/m^2
08:11 73.0 °F - 59.0°F - ESE 10.0mph 16.0mph 61% 0.00in / 0.00in total 14.000000 watts/m^2
08:22 73.0 °F - 59.0°F - ESE 10.0mph 16.0mph 61% 0.00in / 0.00in total 14.000000 watts/m^2
08:31 73.0 °F - 59.0°F - ESE 10.0mph 16.0mph 61% 0.00in / 0.00in total 14.000000 watts/m^2
08:52 78.0 °F - 61.0°F - ESE 10.0mph 14.0mph 55% 0.00in / 0.00in total 188.000000 watts/m^2
09:02 78.0 °F - 61.0°F - ESE 10.0mph 14.0mph 55% 0.00in / 0.00in total 188.000000 watts/m^2
09:11 78.0 °F - 61.0°F - ESE 10.0mph 14.0mph 55% 0.00in / 0.00in total 188.000000 watts/m^2
09:21 78.0 °F - 61.0°F - ESE 10.0mph 14.0mph 55% 0.00in / 0.00in total 188.000000 watts/m^2
09:32 78.0 °F - 61.0°F - ESE 10.0mph 14.0mph 55% 0.00in / 0.00in total 188.000000 watts/m^2
09:52 81.0 °F 81.4 °F 59.0°F - ESE 12.0mph 17.0mph 48% 0.00in / 0.00in total 432.000000 watts/m^2
10:01 81.0 °F 81.4 °F 59.0°F - ESE 12.0mph 17.0mph 48% 0.00in / 0.00in total 432.000000 watts/m^2
10:11 81.0 °F 81.4 °F 59.0°F - ESE 12.0mph 17.0mph 48% 0.00in / 0.00in total 432.000000 watts/m^2
10:21 81.0 °F 81.4 °F 59.0°F - ESE 12.0mph 17.0mph 48% 0.00in / 0.00in total 432.000000 watts/m^2
10:32 81.0 °F 81.4 °F 59.0°F - ESE 12.0mph 17.0mph 48% 0.00in / 0.00in total 432.000000 watts/m^2
10:53 85.0 °F 84.3 °F 58.0°F - ESE 12.0mph 19.0mph 40% 0.00in / 0.00in total 662.000000 watts/m^2
11:03 85.0 °F 84.3 °F 58.0°F - ESE 12.0mph 19.0mph 40% 0.00in / 0.00in total 662.000000 watts/m^2
11:12 85.0 °F 84.3 °F 58.0°F - ESE 12.0mph 19.0mph 40% 0.00in / 0.00in total 662.000000 watts/m^2
11:23 85.0 °F 84.3 °F 58.0°F - ESE 12.0mph 19.0mph 40% 0.00in / 0.00in total 662.000000 watts/m^2
11:33 85.0 °F 84.3 °F 58.0°F - ESE 12.0mph 19.0mph 40% 0.00in / 0.00in total 662.000000 watts/m^2
11:52 90.0 °F 88.1 °F 56.0°F - ESE 13.0mph 19.0mph 32% 0.00in / 0.00in total 841.000000 watts/m^2
12:03 90.0 °F 88.1 °F 56.0°F - ESE 13.0mph 19.0mph 32% 0.00in / 0.00in total 841.000000 watts/m^2
12:11 90.0 °F 88.1 °F 56.0°F - ESE 13.0mph 19.0mph 32% 0.00in / 0.00in total 841.000000 watts/m^2
12:23 90.0 °F 88.1 °F 56.0°F - ESE 13.0mph 19.0mph 32% 0.00in / 0.00in total 841.000000 watts/m^2
12:33 90.0 °F 88.1 °F 56.0°F - ESE 13.0mph 19.0mph 32% 0.00in / 0.00in total 841.000000 watts/m^2
12:53 92.0 °F - 52.0°F - ESE 14.0mph 22.0mph 26% 0.00in / 0.00in total 1022.000000 watts/m^2
13:01 92.0 °F - 52.0°F - ESE 14.0mph 22.0mph 26% 0.00in / 0.00in total 1022.000000 watts/m^2
13:11 92.0 °F - 52.0°F - ESE 14.0mph 22.0mph 26% 0.00in / 0.00in total 1022.000000 watts/m^2
13:22 92.0 °F - 52.0°F - ESE 14.0mph 22.0mph 26% 0.00in / 0.00in total 1022.000000 watts/m^2
13:32 92.0 °F - 52.0°F - ESE 14.0mph 22.0mph 26% 0.00in / 0.00in total 1022.000000 watts/m^2
14:01 96.0 °F - 51.0°F - ESE 12.0mph 23.0mph 22% 0.00in / 0.00in total 1099.000000 watts/m^2
14:11 96.0 °F - 51.0°F - ESE 12.0mph 23.0mph 22% 0.00in / 0.00in total 1099.000000 watts/m^2
14:21 96.0 °F - 51.0°F - ESE 12.0mph 23.0mph 22% 0.00in / 0.00in total 1099.000000 watts/m^2
14:32 96.0 °F - 51.0°F - ESE 12.0mph 23.0mph 22% 0.00in / 0.00in total 1099.000000 watts/m^2
14:52 96.0 °F - 48.0°F - ESE 13.0mph 23.0mph 20% 0.00in / 0.00in total 1106.000000 watts/m^2
15:02 96.0 °F - 48.0°F - ESE 13.0mph 23.0mph 20% 0.00in / 0.00in total 1106.000000 watts/m^2
15:11 96.0 °F - 48.0°F - ESE 13.0mph 23.0mph 20% 0.00in / 0.00in total 1106.000000 watts/m^2
15:21 96.0 °F - 48.0°F - ESE 13.0mph 23.0mph 20% 0.00in / 0.00in total 1106.000000 watts/m^2
15:32 96.0 °F - 48.0°F - ESE 13.0mph 23.0mph 20% 0.00in / 0.00in total 1106.000000 watts/m^2
15:52 96.0 °F - 46.0°F - SE 9.0mph 21.0mph 18% 0.00in / 0.00in total 1057.000000 watts/m^2
16:01 96.0 °F - 46.0°F - SE 9.0mph 21.0mph 18% 0.00in / 0.00in total 1057.000000 watts/m^2
16:11 96.0 °F - 46.0°F - SE 9.0mph 21.0mph 18% 0.00in / 0.00in total 1057.000000 watts/m^2
16:21 96.0 °F - 46.0°F - SE 9.0mph 21.0mph 18% 0.00in / 0.00in total 1057.000000 watts/m^2
16:32 96.0 °F - 46.0°F - SE 9.0mph 21.0mph 18% 0.00in / 0.00in total 1057.000000 watts/m^2
16:53 93.0 °F - 45.0°F - ESE 7.0mph 18.0mph 19% 0.00in / 0.00in total 269.000000 watts/m^2
17:03 93.0 °F - 45.0°F - ESE 7.0mph 18.0mph 19% 0.00in / 0.00in total 269.000000 watts/m^2
17:12 93.0 °F - 45.0°F - ESE 7.0mph 18.0mph 19% 0.00in / 0.00in total 269.000000 watts/m^2
17:22 93.0 °F - 45.0°F - ESE 7.0mph 18.0mph 19% 0.00in / 0.00in total 269.000000 watts/m^2
17:33 93.0 °F - 45.0°F - ESE 7.0mph 18.0mph 19% 0.00in / 0.00in total 269.000000 watts/m^2
17:52 92.0 °F - 46.0°F - South 2.0mph 12.0mph 21% 0.00in / 0.00in total 45.000000 watts/m^2
18:01 92.0 °F - 46.0°F - South 2.0mph 12.0mph 21% 0.00in / 0.00in total 45.000000 watts/m^2
Comma Delimited File